Average car insurance rates can vary significantly among carriers because insurance companies use different data to decide how much you pay. In addition to your age, driving history and other information, location is an essential factor in how insurers calculate rates. And there can be a huge difference between the highest and lowest prices for car insurance, which is why you should shop around.
Michigan residents, for instance, pay the highest average insurance rates in the nation with an annual premium of $3,777, followed by residents of Louisiana, New Mexico, West Virginia, Maryland, and New York.
Check out the average car insurance rates by ZIP code using our car insurance ZIP code calculator below, which shows the highest and lowest rates from up to six major insurers for the same policy.
- Drivers can save an average of $910 annually by comparing car insurance rates – 178%.
- Insurance companies assign ZIP codes to risk levels based on the number, severity or cost of car insurance claims in that ZIP code.
- Residents of big cities usually pay higher rates for car insurance.
Car insurance ZIP code calculator
Use our car insurance calculator below for a customized rate by ZIP code. Click the “start shopping” button. Or, on the left-hand side of the tool, select your ZIP code, age group, gender and one of three coverage levels and click “update rates.”
Florida Car Insurance Rates by ZIP Code
Enter ZIP for average rate. Then enter Age, Gender and Coverage Level for customized rate.MOST EXPENSIVE PER MONTH |
---|
33012 - Hialeah: $128 |
33135 - Miami: $128 |
33013 - Hialeah: $128 |
33125 - Miami: $127 |
LEAST EXPENSIVE PER MONTH |
---|
32425 - Bonifay: $53 |
32440 - Graceville: $53 |
32431 - Cottondale: $53 |
32428 - Chipley: $53 |
CarInsurance.com commissioned Quadrant Information Services to provide a report of average auto insurance rates for a 2017 Honda Accord for nearly every ZIP code in the United States. We calculated rates using data for up to six large carriers. Averages for the default result are based monthly insurance for a male driver, age 30, for state minimum required liability coverage. Averages for customized rates are based on drivers' ages and gender for the following coverage levels: state minimum liability, liability of 50/100/50 and 100/300/100 with $500 deductible on comprehensive and collision. These hypothetical drivers have clean records and good credit. Average rates are for comparative purposes. Your own rate will depend on your personal factors and vehicle.
Comparing car insurance rates is smoother if you first get some information together to get an accurate price estimate, such as:
- ZIP code
- Credit score
- Education
- Occupation
- Marital status
- Homeowner status
While basing insurance rates on some of these non-driving-related factors may be controversial, it is common practice. Still, even if some or all of these factors count against you, there are things you can do to lower your auto insurance rates.
Michael DeLong, research and advocacy associate for the Consumer Federation of America, or CFA, stresses the importance of comparing quotes from several auto insurers.
“Taking an hour or two and looking at policies from insurers is well worth your time,” he says. “In some cases, it could save you hundreds of dollars per year, or even more. Consumers can also look for discounts or take defensive driving courses.”
In the table below, see the highest average, average and lowest average annual car insurance rates in each state.
State | Highest rates | Average rates | Lowest rates |
---|---|---|---|
Alaska | $2,241 | $1,676 | $1,154 |
Alabama | $2,681 | $1,860 | $1,272 |
Arkansas | $3,077 | $1,957 | $1,075 |
Arizona | $2,529 | $1,812 | $1,248 |
California | $3,133 | $2,416 | $1,790 |
Colorado | $3,807 | $2,337 | $1,361 |
Connecticut | $2,591 | $1,725 | $602 |
Washington, D.C. | $3,817 | $2,157 | $1,221 |
Delaware | $3,365 | $2,063 | $1,411 |
Florida | $3,787 | $2,694 | $1,981 |
Georgia | $2,865 | $1,970 | $1,449 |
Hawaii | $1,966 | $1,517 | $1,062 |
Iowa | $2,594 | $1,630 | $1,130 |
Idaho | $2,453 | $1,428 | $733 |
Illinois | $2,739 | $1,532 | $930 |
Indiana | $2,346 | $1,515 | $778 |
Kansas | $2,965 | $1,900 | $1,135 |
Kentucky | $3,312 | $2,228 | $1,649 |
Louisiana | $3,730 | $2,883 | $1,860 |
Massachusetts | $2,740 | $1,726 | $689 |
Maryland | $3,190 | $1,746 | $1,034 |
Maine | $1,698 | $1,175 | $674 |
Michigan | $3,777 | $2,352 | $1,448 |
Minnesota | $2,878 | $1,911 | $1,307 |
Missouri | $3,285 | $1,982 | $1,073 |
Mississippi | $2,928 | $2,008 | $1,259 |
Montana | $3,080 | $2,193 | $919 |
North Carolina | $2,899 | $1,741 | $1,049 |
North Dakota | $2,448 | $1,665 | $815 |
Nebraska | $2,787 | $1,902 | $1,160 |
New Hampshire | $2,138 | $1,265 | $777 |
New Jersey | $2,438 | $1,902 | $1,310 |
New Mexico | $3,404 | $2,049 | $1,042 |
Nevada | $2,981 | $2,060 | $1,357 |
New York | $3,136 | $1,870 | $1,009 |
Ohio | $1,980 | $1,417 | $945 |
Oklahoma | $3,300 | $2,138 | $1,186 |
Oregon | $3,040 | $1,678 | $1,129 |
Pennsylvania | $2,629 | $1,872 | $925 |
Rhode Island | $3,508 | $2,061 | $1,142 |
South Carolina | $3,165 | $2,009 | $1,424 |
South Dakota | $3,346 | $2,280 | $1,499 |
Tennessee | $3,083 | $1,677 | $1,176 |
Texas | $3,485 | $2,043 | $1,203 |
Utah | $2,754 | $1,825 | $1,131 |
Virginia | $2,250 | $1,469 | $1,085 |
Vermont | $2,398 | $1,319 | $791 |
Washington | $2,654 | $1,608 | $848 |
Wisconsin | $2,573 | $1,664 | $961 |
West Virginia | $3,249 | $2,005 | $1,145 |
Wyoming | $2,914 | $1,758 | $827 |
Regardless of your location, you can still net significant savings by comparison shopping, according to CarInsurance’s experts. For instance, in Michigan – the state with the highest potential for savings – the difference between the highest and lowest rates is $4,837. But even in Alaska, where savings are the lowest, the difference is $972.
Cheapest and most expensive car insurance rates by ZIP code
Car insurance companies assess many factors when setting rates and location is chief among them. Insurers assign ZIP codes to corresponding risk levels based on the number, severity or cost of car insurance claims within the area.
For instance, insurers consider the frequency of thefts, collisions and vandalism to gauge the likelihood of such incidents happening to drivers within the ZIP code. This is how insurers calculate the premium base rate in most states – California is the exception.
Other pricing factors, such as your driving record, car type, and age, are added to the calculation.
“The geographical location itself is an important factor in your risk profile. Living in big cities will likely cost you more in car insurance for two main reasons: The chance of an accident is higher due to traffic and the cost of repairs is more expensive,” says Siwei Gao, Thomas and Rebecca Coffey Professor of Insurance Studies at Eastern Kentucky University.
Most expensive car insurance rates by ZIP code
The most expensive ZIP codes for car insurance are 70117 in Louisiana; 32538 in Florida and 20001 in Washington, D.C.
See the table below for each state’s most expensive ZIP code for car insurance with the minimum, average and maximum annual premium for that ZIP. Enter a state in the search field to narrow results.
State | ZIP code | Highest rates | Average rates | Lowest rates |
---|---|---|---|---|
Alaska | 99901 | $1,933 | $1,386 | $956 |
Alabama | 36352 | $2,360 | $1,640 | $1,088 |
Arkansas | 72938 | $2,577 | $1,702 | $977 |
Arizona | 86403 | $1,709 | $1,364 | $1,035 |
California | 96067 | $2,664 | $1,832 | $1,399 |
Colorado | 81505 | $3,503 | $1,856 | $864 |
Connecticut | 06340 | $2,280 | $1,496 | $510 |
Washington, D.C. | 20001 | $3,817 | $2,157 | $1,221 |
Delaware | 19961 | $2,680 | $1,835 | $1,329 |
Florida | 32538 | $3,538 | $2,286 | $1,543 |
Georgia | 31606 | $1,908 | $1,484 | $1,068 |
Hawaii | 96703 | $1,684 | $1,347 | $905 |
Iowa | 52246 | $2,032 | $1,305 | $972 |
Idaho | 83647 | $2,299 | $1,247 | $566 |
Illinois | 61761 | $2,333 | $1,291 | $756 |
Indiana | 46711 | $2,180 | $1,344 | $699 |
Kansas | 67401 | $2,922 | $1,645 | $1,002 |
Kentucky | 42202 | $2,897 | $1,805 | $1,402 |
Louisiana | 71071 | $3,166 | $2,452 | $1,546 |
Massachusetts | 01360 | $2,149 | $1,343 | $528 |
Maryland | 21767 | $2,699 | $1,428 | $925 |
Maine | 4096 | $1,472 | $1,048 | $652 |
Michigan | 49417 | $2,773 | $1,902 | $1,267 |
Minnesota | 56001 | $2,229 | $1,625 | $1,201 |
Missouri | 65109 | $3,026 | $1,768 | $1,138 |
Mississippi | 38801 | $2,410 | $1,753 | $1,083 |
Montana | 59803 | $2,957 | $1,897 | $837 |
North Carolina | 28745 | $2,346 | $1,477 | $784 |
North Dakota | 58104 | $2,216 | $1,349 | $730 |
Nebraska | 68516 | $2,262 | $1,639 | $1,150 |
New Hampshire | 03431 | $2,121 | $1,167 | $703 |
New Jersey | 08730 | $1,929 | $1,602 | $1,129 |
New Mexico | 88310 | $2,603 | $1,742 | $866 |
Nevada | 89406 | $2,192 | $1,594 | $969 |
New York | 14814 | $2,760 | $1,449 | $598 |
Ohio | 43420 | $1,679 | $1,183 | $767 |
Oklahoma | 74082 | $2,864 | $1,970 | $1,043 |
Oregon | 97333 | $2,507 | $1,449 | $916 |
Pennsylvania | 17007 | $2,087 | $1,488 | $759 |
Rhode Island | 02842 | $2,922 | $1,585 | $937 |
South Carolina | 29676 | $2,906 | $1,708 | $1,230 |
South Dakota | 57006 | $2,468 | $1,900 | $1,130 |
Tennessee | 37615 | $2,592 | $1,381 | $1,065 |
Texas | 76579 | $2,783 | $1,689 | $883 |
Utah | 84341 | $2,551 | $1,663 | $1,064 |
Virginia | 22821 | $1,684 | $1,206 | $813 |
Vermont | 5446 | $2,100 | $1,232 | $732 |
Washington | 99149 | $1,656 | $1,331 | $742 |
Wisconsin | 54113 | $2,017 | $1,303 | $788 |
West Virginia | 26059 | $3,178 | $1,798 | $1,052 |
Wyoming | 82007 | $2,889 | $1,674 | $784 |
Cheapest car insurance rates by ZIP code
The cheapest ZIP codes are in 04626 in Maine, 05073 in Vermont and 03101 in New Hampshire. Below, see the cheapest ZIP codes for car insurance in each state.
State | ZIP code | Highest rates | Average rates | Lowest rates |
---|---|---|---|---|
Maine | 04626 | $1,717 | $1,261 | $683 |
Vermont | 05073 | $2,500 | $1,367 | $760 |
New Hampshire | 03101 | $2,382 | $1,459 | $839 |
Idaho | 83853 | $2,541 | $1,549 | $782 |
Hawaii | 96783 | $2,145 | $1,630 | $1,095 |
Virginia | 22159 | $2,887 | $1,722 | $1,188 |
Ohio | 43211 | $2,478 | $1,792 | $1,040 |
Wyoming | 83025 | $2,878 | $1,825 | $856 |
North Dakota | 58568 | $2,955 | $1,860 | $820 |
Alaska | 99504 | $2,580 | $1,973 | $1,141 |
Iowa | 50833 | $3,617 | $2,053 | $1,203 |
Alabama | 35218 | $3,174 | $2,124 | $1,349 |
Washington | 98108 | $3,342 | $2,136 | $1,008 |
North Carolina | 28254 | $2,815 | $2,142 | $1,372 |
Washington, D.C. | 20500 | $3,817 | $2,157 | $1,221 |
Indiana | 46402 | $3,597 | $2,171 | $1,048 |
Kansas | 67622 | $3,047 | $2,203 | $1,307 |
Arkansas | 72379 | $3,432 | $2,205 | $1,158 |
Utah | 84104 | $3,234 | $2,215 | $1,261 |
Illinois | 60637 | $4,071 | $2,218 | $1,280 |
Wisconsin | 53203 | $3,383 | $2,227 | $971 |
West Virginia | 25517 | $3,400 | $2,275 | $1,369 |
Oregon | 97233 | $3,365 | $2,279 | $1,586 |
Mississippi | 39190 | $3,504 | $2,309 | $1,315 |
Tennessee | 38118 | $4,261 | $2,339 | $1,444 |
Connecticut | 6610 | $3,877 | $2,340 | $763 |
New Mexico | 87108 | $3,697 | $2,345 | $1,191 |
Nebraska | 68111 | $3,225 | $2,365 | $1,540 |
South Carolina | 29933 | $3,083 | $2,389 | $1,694 |
Minnesota | 55411 | $3,648 | $2,447 | $1,618 |
Montana | 59050 | $3,498 | $2,471 | $948 |
Oklahoma | 73111 | $3,756 | $2,486 | $1,349 |
Arizona | 85015 | $3,272 | $2,500 | $1,546 |
Delaware | 19801 | $3,289 | $2,506 | $1,955 |
Texas | 75215 | $4,205 | $2,545 | $1,772 |
Missouri | 63118 | $3,498 | $2,617 | $1,138 |
New Jersey | 7114 | $3,408 | $2,641 | $1,779 |
Rhode Island | 2909 | $3,940 | $2,651 | $1,403 |
Colorado | 80812 | $4,124 | $2,729 | $1,537 |
Maryland | 21216 | $3,826 | $2,753 | $1,826 |
Kentucky | 41528 | $4,152 | $2,808 | $2,212 |
South Dakota | 57764 | $3,960 | $2,871 | $1,660 |
Nevada | 89101 | $3,754 | $2,881 | $1,975 |
Georgia | 30314 | $4,105 | $2,921 | $1,970 |
Massachusetts | 2119 | $4,025 | $2,993 | $1,412 |
Pennsylvania | 19125 | $3,701 | $3,012 | $1,469 |
New York | 11235 | $3,707 | $3,157 | $2,163 |
Louisiana | 71351 | $4,170 | $3,420 | $1,882 |
California | 91205 | $4,130 | $3,552 | $2,241 |
Florida | 33162 | $4,145 | $3,570 | $3,172 |
Michigan | 48223 | $4,652 | $3,689 | $2,372 |
Compare auto insurance rates by ZIP code in your state
Suppose you want to see what you can expect to pay in your city or town for your desired coverage level. You can do this using our average rate tool on this page. However, for deeper details on how car insurance costs compare, our state car insurance guides offer a more granular rate analysis.
Comparing car insurance rates regularly makes you more likely to save money on coverage over the long run.
Even if you live in a pricier state for car insurance, such as Florida, you can explore how much you can expect to save by comparison shopping. In addition to comparing Florida car insurance rates by ZIP code, you can see which companies have the lowest rates.
Using our average rate tool on this page, you can see what you can expect to pay in your city or town for your desired coverage level.
Find your state below and click on it to see car insurance rates by ZIP code.
- Alaska (AK)
- Alabama (AL)
- Arizona (AZ)
- Arkansas (AR)
- California (CA)
- Colorado (CO)
- Connecticut (CT)
- Delaware (DE)
- Florida (FL)
- Georgia (GA)
- Hawaii (HI)
- Idaho (ID)
- Illinois (IL)
- Indiana (IN)
- Iowa (IA)
- Kansas (KS)
- Kentucky (KY)
- Louisiana (LA)
- Maine (ME)
- Maryland (MD)
- Massachusetts (MA)
- Michigan (MI)
- Minnesota (MN)
- Mississippi (MS)
- Missouri (MO)
- Montana (MT)
- Nebraska (NE)
- Nevada (NV)
- New Hampshire (NH)
- New Mexico (NM)
- New York (NY)
- New Jersey (NJ)
- North Carolina (NC)
- North Dakota (ND)
- Ohio (OH)
- Oklahoma (OK)
- Oregon (OR)
- Pennsylvania (PA)
- Rhode Island (RI)
- South Carolina (SC)
- South Dakota (SD)
- Tennessee (TN)
- Texas (TX)
- Utah (UT)
- Vermont (VT)
- Virginia (VA)
- Washington (WA)
- Washington D.C. (DC)
- West Virginia (WV)
- Wisconsin (WI)
- Wyoming (WY)
Average car insurance cost by coverage level
Experts suggest getting as much coverage as possible when purchasing car insurance. State minimum car insurance is required to drive legally but rarely provides adequate financial protection. Also, buying state minimum levels provides only liability insurance and any damage to your car would not be covered.
Liability-only coverage with limits of 50/100/50 is more protective, but still offers no coverage for your own passengers and vehicle. Full coverage car insurance with limits of 100/300/100 is the recommended level of coverage for most drivers.
In the table below, see the average cost of car insurance for three coverage levels.
Rate | State minimum | 50/100/50 | Full coverage with limits of 100/300/100 |
---|---|---|---|
Average annual rate | $503 | $649 | $1,895 |
Average monthly rate | $42 | $54 | $158 |
Average car insurance cost change over time
Car insurance rates went up in 2023 and that trend continues in 2024. The table below shows the rate differences at three different coverage levels between 2022 and 2023.
Coverage level | 2022 average rate | 2023 average rate | $ difference | % difference |
---|---|---|---|---|
State minimum liability only | $491 | $503 | $12 | 2% |
50/100/50 liability only | $614 | $649 | $35 | 6% |
100/300/100 full coverage | $1,611 | $1,895 | $286 | 18% |
When should I compare car insurance rates to get the best price?
Many factors affect car insurance rates. If those factors change, a different insurer could provide the cheapest policy. CarInsurance.com advises comparing rates at times when your rates are likely to change significantly:
- You buy a car
- You add a teen driver to your policy
- You marry or divorce
- Your credit score changes
- You buy a house or move
- You are cited for a DUI, major violation or cause an accident
What other factors besides my ZIP code affect my car insurance rates?
Car insurance premiums are personalized for every driver. There are a variety of driver- and vehicle-specific factors that can affect rates.
“What drivers pay for insurance is largely based on what kind of risk the company predicts you will be,” says Carole Walker, executive director of the Rocky Mountain Insurance Information Association. “They look at known factors like your driving history, the vehicle you drive, your age and gender, marital status and location. Insurance companies also base rates on their claims experience when it comes to the safety record of the make and model of vehicle you are driving.”
Here are some of the biggest factors that impact car insurance premiums in addition to your ZIP code:
- Age: In general, teen drivers pay the highest rates for car insurance. Rates tend to decrease steadily during adulthood, assuming drivers maintain a clean driving record and avoid claims.
- Gender: Male drivers tend to pay slightly higher rates for car insurance than females.
- Credit score: Your credit score can provide insight into your potential risk to insurers (in states where it’s allowed as a rating factor). Drivers with excellent credit usually pay much lower insurance rates than drivers with poor credit.
- Vehicle type: Your vehicle type, make and model and model year can all impact your car insurance rate. It’s typically cheaper to insure used cars than brand-new cars. Additionally, cars with higher value or higher repair costs usually have more expensive rates.
- Driving record: People with a good driving record free from recent accidents, speeding tickets and traffic violations have cheaper car insurance premiums.
- Coverage limits: Choosing higher coverage limits will result in a higher premium, and vice versa. However, keep in mind that choosing higher coverage limits will provide more financial protection in the event of an accident or other claim.
- Discounts: Many car insurance companies offer discounts that can help you save money on your insurance policy. Depending on which discounts you qualify for, it could significantly reduce your premium.
- Deductible: Some car insurance policies, like collision and comprehensive insurance, have a deductible that you pay out-of-pocket when you file a claim. Choosing a higher deductible will result in a lower premium, whereas a lower deductible will have a higher premium.
Frequently asked questions
Which ZIP code is cheapest for car insurance?
According to recent rate data, the cheapest U.S. ZIP code for car insurance is 04735, which is in Cutler, Maine. The average cost of car insurance in that ZIP code is $1,261 per year. However, car insurance rates can vary within your ZIP code depending upon your driving record and other personal factors.
Can I lower my car insurance rates if I move to a different ZIP code?
Yes, it’s possible to lower your car insurance premium if you move to a different ZIP code. The average cost of car insurance varies by ZIP code, so moving to a new ZIP code with cheaper average rates could help you save money.
Do ZIP codes with a high number of claims influence the rates for all residents in that area?
Yes, the number of insurance claims filed in a specific ZIP code can impact rates for all residents in the community. For example, if you live in a ZIP code that is prone to hurricanes, and 1,000 residents file claims for vehicle damage after a tropical storm, it could cause everyone’s rates to go up (even for drivers who didn’t file a claim).
Resources & Methodology
Methodology
CarInsurance.com commissioned Quadrant Information Services in 2023 to report average auto insurance rates for a Honda Accord for nearly every ZIP code in the United States.
Averages are based on insurance for 40-year-old male and female drivers who commute 12 miles to work each day, with policy limits of 100/300/100 ($100,000 for injury liability for one person, $300,000 for all injuries and $100,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage.
We compared 53,409,632 insurance quotes from 170 insurance companies across 34,588 ZIP codes to determine the premiums. The data is for comparison purposes only; your exact rates depend on personal factors and your vehicle.