Car insurance in Beverly for an adult with a clean driving record and good insurance score costs $1,482 a year for a full coverage policy, according to CarInsurance.com data.
But that’s just an average. Insurance companies look at drivers as individuals, factoring in their age, driving history, the make and model of their car and other factors.
Where you live is also a big factor. Car insurance rates can vary greatly from city to city and even from ZIP code to ZIP code within a city.
More traffic typically translates to more accidents and claims, so insurers look at neighborhoods and consider population density, road conditions, weather and other factors.
Some ZIP codes have much more auto theft than other areas. Insurers will thus charge higher premiums in those zip codes because the risk of loss is much higher. Other ZIP codes have a lot more car wrecks and the insurance company will charge higher premiums to cover the risk,” says James Brau, professor of finance at Brigham Young University. “Imagine a densely-crowded ZIP code where a lot of folks are driving versus a code out in a rural area where you hardly ever see another car. The odds of more wrecks and thefts are higher where there are a ton of vehicles — it becomes a statistics exercise.
Knowing where you live and what you’re likely to pay can be a big help when shopping for auto insurance.
That’s why our experts have created this comprehensive guide to help you make intelligent decisions about car insurance. The guide provides the average car insurance rates in Beverly by coverage levels, age, city and ZIP code. It also lists the cheapest car insurance carriers and rates in Beverly.
- Car insurance in Beverly is almost same as car insurance in Massachusetts for full coverage policies.
- The average cost of a full-coverage car insurance policy in Beverly is $1,482 per year or $124 per month.
- In Beverly, State Farm offers the cheapest full coverage car insurance at $50 per month.
What is the average cost of car insurance in Beverly, MA?
The average auto insurance rates in Beverly, MA at various coverage levels are listed below:
- State minimum: $522 per year
- Liability-only coverage (50/100/50): $640 per year
- Full coverage (100/300/100): $1,482 per year
The cost of car insurance can vary significantly depending on the coverage level you choose. The three most-talked-about coverage levels are:
State minimum car insurance, which is the minimum liability coverage your state requires; liability car insurance coverage, which pays for the medical bills of anyone you injure with your car and pays to repair or replace any cars or property you hit; and full coverage car insurance, which includes collision and comprehensive insurance that pays for damage to your car.
Average annual rates by company for different coverage levels
Company | State Minimum | Liability Only | Full Coverage |
---|---|---|---|
State Farm | $193 | $252 | $601 |
USAA | $290 | $359 | $1,114 |
Geico | $507 | $622 | $1,141 |
Safety Insurance | $409 | $518 | $1,176 |
Arbella Insurance | $460 | $609 | $1,593 |
Progressive | $761 | $862 | $1,646 |
American Family | $648 | $747 | $1,700 |
Travelers | $832 | $1,017 | $2,182 |
Allstate | $602 | $773 | $2,186 |
Note:
- State Minimum: State minimum liability only
- Liability Only: 50/100/50 liability only
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
What are the cheapest car insurance companies in Beverly, MA?
Out of all the carriers available in Beverly, State Farm offers the cheapest full coverage car insurance at $50 per month.
The second-cheapest car insurance company in Beverly is USAA, offering car insurance at $93 monthly.
Cheapest Company | Full Coverage Monthly Rates |
---|---|
State Farm | $50 |
USAA | $93 |
Geico | $95 |
Safety Insurance | $98 |
Arbella Insurance | $133 |
Progressive | $137 |
American Family | $142 |
Travelers | $182 |
Allstate | $182 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Comparing quotes from multiple insurers can help you save money on your car insurance premiums.
Which companies offer the cheapest rates for high-risk drivers in Beverly, MA?
Car insurance is more expensive for high-risk drivers. A high-risk driver in Massachusetts is considered as such because they have:
- Multiple speeding tickets or other traffic infractions in the last three- to five-year period.
- An injury or a high-cost accident in the last three- to five-year period
- A DUI conviction
- A teen/inexperienced driver on their policy
- A high-performance sports car
- A poor credit score (a few states — California, Hawaii, Maryland, Massachusetts and Michigan — prohibit insurance companies from using credit to set rates)
- A recent lapse in car insurance
Cheapest rates for drivers with two speeding tickets in Beverly, MA
See the average annual premium for drivers with two speeding tickets on their records in Beverly, MA in the table below.
Cheapest Company | Full Coverage Monthly Rates with 2 Speeding Tickets |
---|---|
State Farm | $70 |
USAA | $129 |
Geico | $132 |
Progressive | $200 |
American Family | $212 |
Allstate | $272 |
Travelers | $280 |
Note:
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
- Insurance rates after receiving 2 speeding tickets for speeds 11 mph or over.
Cheapest rates for drivers with a DUI conviction in Beverly, MA
See the average annual premium for a driver convicted of DUI in Beverly, MA in the table below.
Cheapest Company | Full Coverage Monthly Rates with 1 DUI |
---|---|
State Farm | $92 |
Progressive | $161 |
Geico | $163 |
USAA | $224 |
American Family | $268 |
Travelers | $275 |
Allstate | $377 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Companies with the cheapest insurance by driver profile in Beverly, MA
Personal factors can affect how much you pay for car insurance in states that allow it. Insurance companies do use a driver’s age as a rating factor as more driving experience leads to lower rates – and vice versa. However, not all states allow gender and credit score to be used when setting car insurance rates.
Cheapest rates for drivers in Beverly, MA, by age
Age is a key factor when considering car insurance rates in most cities, including Beverly – it’s one of several key factors taken into account by insurers to determine premiums.
Teens (age 16 to 19) are more prone to accidents because they’re inexperienced drivers. According to the Centers for Disease Control and Prevention (CDC), teen drivers are far more likely to be involved in fatal collisions than adult drivers. The higher the chances of an accident, the higher the car insurance rates.
Drivers in their 40s, 50s and 60s pay less for their car insurance premiums when compared to teen drivers because they are more likely to follow traffic rules, according to the Insurance Information Institute.
Age | Cheapest Company | Full Coverage Monthly Rates |
---|---|---|
16 | Allstate | $891 |
16 | American Family | $1,012 |
16 | Arbella Insurance | $594 |
16 | Geico | $347 |
16 | Progressive | $789 |
16 | Safety Insurance | $508 |
16 | State Farm | $170 |
16 | Travelers | $465 |
16 | USAA | $347 |
17 | Allstate | $860 |
17 | American Family | $1,012 |
17 | Arbella Insurance | $594 |
17 | Geico | $317 |
17 | Progressive | $595 |
17 | Safety Insurance | $555 |
17 | State Farm | $170 |
17 | Travelers | $380 |
17 | USAA | $265 |
18 | Allstate | $817 |
18 | American Family | $1,012 |
18 | Arbella Insurance | $594 |
18 | Geico | $298 |
18 | Progressive | $550 |
18 | Safety Insurance | $524 |
18 | State Farm | $170 |
18 | Travelers | $354 |
18 | USAA | $229 |
19 | Allstate | $462 |
19 | American Family | $544 |
19 | Arbella Insurance | $318 |
19 | Geico | $181 |
19 | Progressive | $484 |
19 | Safety Insurance | $279 |
19 | State Farm | $102 |
19 | Travelers | $308 |
19 | USAA | $206 |
20 | Allstate | $462 |
20 | American Family | $455 |
20 | Arbella Insurance | $318 |
20 | Geico | $173 |
20 | Progressive | $395 |
20 | Safety Insurance | $257 |
20 | State Farm | $102 |
20 | Travelers | $286 |
20 | USAA | $183 |
21 | Allstate | $407 |
21 | American Family | $291 |
21 | Arbella Insurance | $299 |
21 | Geico | $160 |
21 | Progressive | $285 |
21 | Safety Insurance | $162 |
21 | State Farm | $96 |
21 | Travelers | $284 |
21 | USAA | $138 |
22 | Allstate | $204 |
22 | American Family | $169 |
22 | Arbella Insurance | $144 |
22 | Geico | $113 |
22 | Progressive | $247 |
22 | Safety Insurance | $116 |
22 | State Farm | $50 |
22 | Travelers | $276 |
22 | USAA | $123 |
23 | Allstate | $204 |
23 | American Family | $169 |
23 | Arbella Insurance | $136 |
23 | Geico | $111 |
23 | Progressive | $201 |
23 | Safety Insurance | $115 |
23 | State Farm | $50 |
23 | Travelers | $269 |
23 | USAA | $116 |
24 | Allstate | $204 |
24 | American Family | $169 |
24 | Arbella Insurance | $136 |
24 | Geico | $108 |
24 | Progressive | $182 |
24 | Safety Insurance | $113 |
24 | State Farm | $50 |
24 | Travelers | $176 |
24 | USAA | $111 |
25 | Allstate | $204 |
25 | American Family | $166 |
25 | Arbella Insurance | $136 |
25 | Geico | $106 |
25 | Progressive | $150 |
25 | Safety Insurance | $112 |
25 | State Farm | $50 |
25 | Travelers | $202 |
25 | USAA | $105 |
30 | Allstate | $196 |
30 | American Family | $160 |
30 | Arbella Insurance | $136 |
30 | Geico | $101 |
30 | Progressive | $137 |
30 | Safety Insurance | $106 |
30 | State Farm | $50 |
30 | Travelers | $189 |
30 | USAA | $97 |
35 | Allstate | $182 |
35 | American Family | $150 |
35 | Arbella Insurance | $133 |
35 | Geico | $98 |
35 | Progressive | $138 |
35 | Safety Insurance | $97 |
35 | State Farm | $50 |
35 | Travelers | $184 |
35 | USAA | $94 |
40 | Allstate | $182 |
40 | American Family | $142 |
40 | Arbella Insurance | $133 |
40 | Geico | $95 |
40 | Progressive | $137 |
40 | Safety Insurance | $98 |
40 | State Farm | $50 |
40 | Travelers | $182 |
40 | USAA | $93 |
45 | Allstate | $182 |
45 | American Family | $134 |
45 | Arbella Insurance | $133 |
45 | Geico | $92 |
45 | Progressive | $136 |
45 | Safety Insurance | $97 |
45 | State Farm | $50 |
45 | Travelers | $174 |
45 | USAA | $93 |
50 | Allstate | $182 |
50 | American Family | $126 |
50 | Arbella Insurance | $133 |
50 | Geico | $88 |
50 | Progressive | $131 |
50 | Safety Insurance | $93 |
50 | State Farm | $50 |
50 | Travelers | $165 |
50 | USAA | $92 |
55 | Allstate | $182 |
55 | American Family | $119 |
55 | Arbella Insurance | $133 |
55 | Geico | $84 |
55 | Progressive | $127 |
55 | Safety Insurance | $90 |
55 | State Farm | $50 |
55 | Travelers | $157 |
55 | USAA | $91 |
60 | Allstate | $182 |
60 | American Family | $110 |
60 | Arbella Insurance | $133 |
60 | Geico | $85 |
60 | Progressive | $127 |
60 | Safety Insurance | $91 |
60 | State Farm | $50 |
60 | Travelers | $162 |
60 | USAA | $91 |
65 | Allstate | $137 |
65 | American Family | $147 |
65 | Arbella Insurance | $101 |
65 | Geico | $64 |
65 | Progressive | $118 |
65 | Safety Insurance | $80 |
65 | State Farm | $38 |
65 | Travelers | $145 |
65 | USAA | $72 |
70 | Allstate | $137 |
70 | American Family | $111 |
70 | Arbella Insurance | $110 |
70 | Geico | $69 |
70 | Progressive | $132 |
70 | Safety Insurance | $83 |
70 | State Farm | $38 |
70 | Travelers | $165 |
70 | USAA | $76 |
75 | Allstate | $137 |
75 | American Family | $111 |
75 | Arbella Insurance | $110 |
75 | Geico | $78 |
75 | Progressive | $148 |
75 | Safety Insurance | $85 |
75 | State Farm | $38 |
75 | Travelers | $186 |
75 | USAA | $85 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Cheapest rates for drivers in Beverly, MA, with poor credit
Except in states that don’t allow it – California, Hawaii, Massachusetts, Washington and Michigan – drivers who have poor credit will pay higher rates for car insurance because they’re viewed as riskier by auto insurers.
Final thoughts: Car insurance cost in Beverly, MA
Shopping for a new auto insurance policy at renewal time is the best way to make sure you have the cheapest car insurance in Beverly, MA. Maximize your discounts, drive a vehicle with plenty of safety features and maintain a good driving record to pay less for car insurance.
Resources & Methodology
Sources:
- Centers for Disease Control and Prevention. “Teen drivers.” Accessed August 2023.
- Insurance Information Institute. “Senior driving safety and insurance tips.” Accessed August 2023.
Methodology:
CarInsurance.com, commissioned Quadrant Information Services to gather data on the average costs of car insurance for drivers residing in Beverly, Massachusetts.
The rates were derived from a sample profile of a 40-year-old male driving a Honda Accord LX, with no history of violations and a good insurance score. This sample profile opted for full coverage policies with limits of up to 100/300/100 and a $500 comprehensive and collision deductible.
The data was collected across approximately 34,523 ZIP codes, resulting in a total of 56,838,240 quotes obtained from 41 companies.