Buying a used car can be a great way to get a good deal on a vehicle, but it’s essential to factor in the car insurance cost before you make a purchase to stay within your budget.
You’ll need car insurance to buy a car. All states except New Hampshire require you to purchase car insurance — and even in New Hampshire, you’re financially liable for an accident. Keep reading to learn how much you’ll pay for car insurance on a used car.
Used car insurance calculator
Use our used car insurance calculator below to find average rates for more than 3,500 used car models from 2006 to 2020. Input your car year, make/model and state of residence to determine how much you can expect to pay for used car insurance.
- Get car insurance quotes before buying a car so you know how much to budget monthly for insurance.
- Make sure you have car insurance before driving off the lot.
- If you finance your used car purchase, your lender will require you to purchase collision and comprehensive coverage.
How much does used car insurance cost?
Car insurance rates are personalized to each driver based on location, credit score and driving history. In addition, the year, make and model of your vehicle will determine how much you pay for used car insurance.
How much does full coverage car insurance cost for a used car?
The make, model and year of your vehicle greatly impact the cost of auto insurance for a used car. Typically, used cars with high-end finishes are more expensive to insure because they cost more to repair or replace.
To give you an idea of what you might pay for coverage, we’ve included a variety of used car insurance rates by car make and model in the table below. These rates reflect a full coverage policy with 100/300/50 in personal liability coverage and a $500 deductible for collision and comprehensive insurance.
Even if the specific car you’re considering isn’t listed, this data should give you a ballpark range for your rate based on the vehicle year, make and model.
Model year | Make | Model | Avg. annual rate |
---|---|---|---|
2014 | Ford | F-150 | $1,682 |
2014 | Chevrolet | Silverado | $1,829 |
2014 | Toyota | RAV4 | $1,664 |
2015 | Ford | F-150 | $1,811 |
2015 | Chevrolet | Silverado | $1,926 |
2015 | Toyota | RAV4 | $1,669 |
2016 | Ford | F-150 | $1,866 |
2016 | Chevrolet | Silverado | $2,012 |
2016 | Toyota | RAV4 | $1,751 |
2017 | Ford | F-150 | $1,928 |
2017 | Chevrolet | Silverado | $2,084 |
2017 | Toyota | RAV4 | $1,780 |
2018 | Ford | F-150 | $1,985 |
2018 | Chevrolet | Silverado | $2,144 |
2018 | Toyota | RAV4 | $1,855 |
2019 | Ford | F-150 | $2,067 |
2019 | Chevrolet | Silverado | $2,207 |
2019 | Toyota | RAV4 | $1,906 |
2020 | Ford | F-150 | $2,161 |
2020 | Chevrolet | Silverado | $2,270 |
2020 | Toyota | RAV4 | $1,945 |
2021 | Ford | F-150 | $2,217 |
2021 | Chevrolet | Silverado | $2,371 |
2021 | Toyota | RAV4 | $2,046 |
2022 | Ford | F-150 | $2,340 |
2022 | Chevrolet | Silverado | $2,437 |
2022 | Toyota | RAV4 | $2,087 |
2023 | Ford | F-150 | $2,511 |
2023 | Chevrolet | Silverado | $2,557 |
2023 | Toyota | RAV4 | $2,153 |
Cheapest car insurance companies for used car insurance
Insurance companies rate risk differently, which can result in dramatic differences in premium quotes, including for used vehicles. We looked at our data from vehicle model years 2014 to 2023 to find the cheapest insurance company for used vehicle coverage.
For most model years, Geico was the cheapest insurance company for used car coverage, and only dropped to second place for the model years when it was not ranked No. 1.
In fact, Geico, State Farm and Progressive were the three cheapest insurance companies for insuring vehicles from the model years 2014 to 2020. Nationwide moved into the top three for the 2021 to 2023 model years.
On the other end of the spectrum, Allstate and Farmers traded back and forth for the honor of being the most expensive insurance company for model years 2014 to 2023.
When it comes to premium differences between the 2014 and 2023 model years, Nationwide had the smallest price difference, charging 13% more for a 2023 model when compared to the 2014 version of the same vehicle.
Allstate posted the biggest price difference between the two model years we looked at, with the 2023 model costing 40% more than the 2014 version. See more rates in the table below.
Model Year | Company | Average rates |
---|---|---|
2014 | Allstate | $2,148 |
2014 | Farmers | $2,098 |
2014 | Geico | $1,577 |
2014 | Nationwide | $1,872 |
2014 | Progressive | $1,811 |
2014 | State Farm | $1,573 |
2015 | Allstate | $2,268 |
2015 | Farmers | $2,312 |
2015 | Geico | $1,643 |
2015 | Nationwide | $1,945 |
2015 | Progressive | $1,892 |
2015 | State Farm | $1,654 |
2016 | Allstate | $2,349 |
2016 | Farmers | $2,357 |
2016 | Geico | $1,689 |
2016 | Nationwide | $1,945 |
2016 | Progressive | $1,952 |
2016 | State Farm | $1,709 |
2017 | Allstate | $2,466 |
2017 | Farmers | $2,460 |
2017 | Geico | $1,766 |
2017 | Nationwide | $2,040 |
2017 | Progressive | $2,014 |
2017 | State Farm | $1,767 |
2018 | Allstate | $2,558 |
2018 | Farmers | $2,544 |
2018 | Geico | $1,811 |
2018 | Nationwide | $2,170 |
2018 | Progressive | $2,100 |
2018 | State Farm | $1,834 |
2019 | Allstate | $2,687 |
2019 | Farmers | $2,630 |
2019 | Geico | $1,873 |
2019 | Nationwide | $2,196 |
2019 | Progressive | $2,146 |
2019 | State Farm | $1,888 |
2020 | Allstate | $2,854 |
2020 | Farmers | $2,748 |
2020 | Geico | $1,965 |
2020 | Nationwide | $2,214 |
2020 | Progressive | $2,256 |
2020 | State Farm | $1,939 |
2021 | Allstate | $3,027 |
2021 | Farmers | $2,856 |
2021 | Geico | $2,044 |
2021 | Nationwide | $2,101 |
2021 | Progressive | $2,321 |
2021 | State Farm | $1,988 |
2022 | Allstate | $3,250 |
2022 | Farmers | $2,992 |
2022 | Geico | $2,117 |
2022 | Nationwide | $2,102 |
2022 | Progressive | $2,395 |
2022 | State Farm | $2,054 |
2023 | Allstate | $3,549 |
2023 | Farmers | $3,098 |
2023 | Geico | $2,264 |
2023 | Nationwide | $2,152 |
2023 | Progressive | $2,466 |
2023 | State Farm | $2,148 |
Used car insurance rates by state
The state you call home will also impact your car insurance rates; insurers look at weather, crime statistics, population density and claim rates in your local area. Even local laws can push rates higher or lower.
We analyzed the data for model years 2014 to 2023 to see which state has the lowest rates for used car insurance.
While Vermont was the cheapest state for coverage on a 2014 model-year vehicle, with a premium of $1,136, Idaho and Maine also topped the list of the cheapest states, along with Hawaii, Ohio, Maine and New Hampshire.
Vermont, Idaho and Maine are mainly rural, with low crime rates, which almost always leads to low rates. Hawaii is a no-fault state that does not allow insurers to consider your credit score, which helps keep rates affordable.
Louisiana was the most expensive state for used car coverage regardless of which model year, with an average premium of $3,511 for a 2017 model-year vehicle and $4,164 for a 2023 model year vehicle.
Louisiana often tops the list as the most expensive state for car insurance due to a high theft rate and a large number of lawsuits. Louisiana also experiences severe weather, which can cause massive damage, leading to claims.
Georgia was the second-most expensive state, with Texas, Michigan and South Dakota rotating in and out of third.
Model Year | State | Average rates |
---|---|---|
2014 | Alaska | $1,994 |
2014 | Alabama | $1,732 |
2014 | Arkansas | $1,755 |
2014 | Arizona | $1,801 |
2014 | California | $2,397 |
2014 | Colorado | $2,350 |
2014 | Connecticut | $2,101 |
2014 | Washington, D.C. | $2,284 |
2014 | Delaware | $1,950 |
2014 | Florida | $2,748 |
2014 | Georgia | $2,824 |
2014 | Hawaii | $1,257 |
2014 | Iowa | $1,521 |
2014 | Idaho | $1,152 |
2014 | Illinois | $1,793 |
2014 | Indiana | $1,625 |
2014 | Kansas | $1,879 |
2014 | Kentucky | $2,204 |
2014 | Louisiana | $3,176 |
2014 | Massachusetts | $1,447 |
2014 | Maryland | $1,638 |
2014 | Maine | $1,178 |
2014 | Michigan | $2,251 |
2014 | Minnesota | $1,985 |
2014 | Missouri | $2,227 |
2014 | Mississippi | $1,703 |
2014 | Montana | $1,748 |
2014 | North Carolina | $1,416 |
2014 | North Dakota | $1,511 |
2014 | Nebraska | $1,794 |
2014 | New Hampshire | $1,302 |
2014 | New Jersey | $1,868 |
2014 | New Mexico | $1,800 |
2014 | Nevada | $1,968 |
2014 | New York | $1,522 |
2014 | Ohio | $1,259 |
2014 | Oklahoma | $1,857 |
2014 | Oregon | $1,735 |
2014 | Pennsylvania | $1,854 |
2014 | Rhode Island | $2,362 |
2014 | South Carolina | $1,844 |
2014 | South Dakota | $1,994 |
2014 | Tennessee | $2,004 |
2014 | Texas | $2,562 |
2014 | Utah | $1,522 |
2014 | Virginia | $1,487 |
2014 | Vermont | $1,136 |
2014 | Washington | $1,590 |
2014 | Wisconsin | $1,312 |
2014 | West Virginia | $1,705 |
2014 | Wyoming | $1,723 |
2015 | Alaska | $2,045 |
2015 | Alabama | $1,848 |
2015 | Arkansas | $1,882 |
2015 | Arizona | $1,910 |
2015 | California | $2,519 |
2015 | Colorado | $2,520 |
2015 | Connecticut | $2,193 |
2015 | Washington, D.C. | $2,379 |
2015 | Delaware | $2,026 |
2015 | Florida | $2,803 |
2015 | Georgia | $2,905 |
2015 | Hawaii | $1,306 |
2015 | Iowa | $1,644 |
2015 | Idaho | $1,208 |
2015 | Illinois | $1,883 |
2015 | Indiana | $1,729 |
2015 | Kansas | $2,028 |
2015 | Kentucky | $2,365 |
2015 | Louisiana | $3,328 |
2015 | Massachusetts | $1,517 |
2015 | Maryland | $1,715 |
2015 | Maine | $1,254 |
2015 | Michigan | $2,426 |
2015 | Minnesota | $2,092 |
2015 | Missouri | $2,367 |
2015 | Mississippi | $1,810 |
2015 | Montana | $1,880 |
2015 | North Carolina | $1,461 |
2015 | North Dakota | $1,633 |
2015 | Nebraska | $1,936 |
2015 | New Hampshire | $1,378 |
2015 | New Jersey | $1,931 |
2015 | New Mexico | $1,930 |
2015 | Nevada | $2,029 |
2015 | New York | $1,593 |
2015 | Ohio | $1,341 |
2015 | Oklahoma | $1,987 |
2015 | Oregon | $1,836 |
2015 | Pennsylvania | $1,954 |
2015 | Rhode Island | $2,444 |
2015 | South Carolina | $1,922 |
2015 | South Dakota | $2,177 |
2015 | Tennessee | $2,138 |
2015 | Texas | $2,660 |
2015 | Utah | $1,613 |
2015 | Virginia | $1,554 |
2015 | Vermont | $1,214 |
2015 | Washington | $1,641 |
2015 | Wisconsin | $1,416 |
2015 | West Virginia | $1,796 |
2015 | Wyoming | $1,816 |
2016 | Alaska | $2,091 |
2016 | Alabama | $1,888 |
2016 | Arkansas | $1,938 |
2016 | Arizona | $1,945 |
2016 | California | $2,574 |
2016 | Colorado | $2,576 |
2016 | Connecticut | $2,236 |
2016 | Washington, D.C. | $2,439 |
2016 | Delaware | $2,070 |
2016 | Florida | $2,825 |
2016 | Georgia | $2,938 |
2016 | Hawaii | $1,319 |
2016 | Iowa | $1,694 |
2016 | Idaho | $1,238 |
2016 | Illinois | $1,924 |
2016 | Indiana | $1,774 |
2016 | Kansas | $2,096 |
2016 | Kentucky | $2,433 |
2016 | Louisiana | $3,409 |
2016 | Massachusetts | $1,576 |
2016 | Maryland | $1,759 |
2016 | Maine | $1,284 |
2016 | Michigan | $2,485 |
2016 | Minnesota | $2,133 |
2016 | Missouri | $2,429 |
2016 | Mississippi | $1,870 |
2016 | Montana | $1,934 |
2016 | North Carolina | $1,559 |
2016 | North Dakota | $1,691 |
2016 | Nebraska | $1,996 |
2016 | New Hampshire | $1,419 |
2016 | New Jersey | $1,985 |
2016 | New Mexico | $1,981 |
2016 | Nevada | $2,060 |
2016 | New York | $1,635 |
2016 | Ohio | $1,372 |
2016 | Oklahoma | $2,044 |
2016 | Oregon | $1,874 |
2016 | Pennsylvania | $2,024 |
2016 | Rhode Island | $2,513 |
2016 | South Carolina | $1,964 |
2016 | South Dakota | $2,254 |
2016 | Tennessee | $2,187 |
2016 | Texas | $2,722 |
2016 | Utah | $1,644 |
2016 | Virginia | $1,586 |
2016 | Vermont | $1,255 |
2016 | Washington | $1,677 |
2016 | Wisconsin | $1,457 |
2016 | West Virginia | $1,854 |
2016 | Wyoming | $1,888 |
2017 | Alaska | $2,159 |
2017 | Alabama | $1,968 |
2017 | Arkansas | $2,033 |
2017 | Arizona | $2,027 |
2017 | California | $2,665 |
2017 | Colorado | $2,688 |
2017 | Connecticut | $2,322 |
2017 | Washington, D.C. | $2,506 |
2017 | Delaware | $2,151 |
2017 | Florida | $2,894 |
2017 | Georgia | $3,031 |
2017 | Hawaii | $1,352 |
2017 | Iowa | $1,781 |
2017 | Idaho | $1,302 |
2017 | Illinois | $2,027 |
2017 | Indiana | $1,840 |
2017 | Kansas | $2,198 |
2017 | Kentucky | $2,551 |
2017 | Louisiana | $3,511 |
2017 | Massachusetts | $1,659 |
2017 | Maryland | $1,838 |
2017 | Maine | $1,356 |
2017 | Michigan | $2,605 |
2017 | Minnesota | $2,257 |
2017 | Missouri | $2,552 |
2017 | Mississippi | $1,965 |
2017 | Montana | $2,038 |
2017 | North Carolina | $1,633 |
2017 | North Dakota | $1,779 |
2017 | Nebraska | $2,097 |
2017 | New Hampshire | $1,492 |
2017 | New Jersey | $2,022 |
2017 | New Mexico | $2,072 |
2017 | Nevada | $2,121 |
2017 | New York | $1,681 |
2017 | Ohio | $1,426 |
2017 | Oklahoma | $2,131 |
2017 | Oregon | $1,962 |
2017 | Pennsylvania | $2,121 |
2017 | Rhode Island | $2,599 |
2017 | South Carolina | $2,029 |
2017 | South Dakota | $2,382 |
2017 | Tennessee | $2,291 |
2017 | Texas | $2,814 |
2017 | Utah | $1,714 |
2017 | Virginia | $1,646 |
2017 | Vermont | $1,335 |
2017 | Washington | $1,723 |
2017 | Wisconsin | $1,521 |
2017 | West Virginia | $1,946 |
2017 | Wyoming | $1,978 |
2018 | Alaska | $2,200 |
2018 | Alabama | $2,061 |
2018 | Arkansas | $2,136 |
2018 | Arizona | $2,086 |
2018 | California | $2,763 |
2018 | Colorado | $2,810 |
2018 | Connecticut | $2,418 |
2018 | Washington, D.C. | $2,599 |
2018 | Delaware | $2,235 |
2018 | Florida | $2,961 |
2018 | Georgia | $3,126 |
2018 | Hawaii | $1,363 |
2018 | Iowa | $1,889 |
2018 | Idaho | $1,370 |
2018 | Illinois | $2,083 |
2018 | Indiana | $1,919 |
2018 | Kansas | $2,336 |
2018 | Kentucky | $2,664 |
2018 | Louisiana | $3,560 |
2018 | Massachusetts | $1,726 |
2018 | Maryland | $1,926 |
2018 | Maine | $1,407 |
2018 | Michigan | $2,730 |
2018 | Minnesota | $2,324 |
2018 | Missouri | $2,700 |
2018 | Mississippi | $2,055 |
2018 | Montana | $2,149 |
2018 | North Carolina | $1,685 |
2018 | North Dakota | $1,882 |
2018 | Nebraska | $2,228 |
2018 | New Hampshire | $1,554 |
2018 | New Jersey | $2,095 |
2018 | New Mexico | $2,173 |
2018 | Nevada | $2,189 |
2018 | New York | $1,741 |
2018 | Ohio | $1,486 |
2018 | Oklahoma | $2,230 |
2018 | Oregon | $2,038 |
2018 | Pennsylvania | $2,228 |
2018 | Rhode Island | $2,698 |
2018 | South Carolina | $2,048 |
2018 | South Dakota | $2,535 |
2018 | Tennessee | $2,404 |
2018 | Texas | $2,856 |
2018 | Utah | $1,785 |
2018 | Virginia | $1,656 |
2018 | Vermont | $1,382 |
2018 | Washington | $1,780 |
2018 | Wisconsin | $1,608 |
2018 | West Virginia | $2,099 |
2018 | Wyoming | $2,064 |
2019 | Alaska | $2,179 |
2019 | Alabama | $2,112 |
2019 | Arkansas | $2,223 |
2019 | Arizona | $2,140 |
2019 | California | $2,895 |
2019 | Colorado | $2,886 |
2019 | Connecticut | $2,477 |
2019 | Washington, D.C. | $2,677 |
2019 | Delaware | $2,298 |
2019 | Florida | $2,973 |
2019 | Georgia | $3,166 |
2019 | Hawaii | $1,403 |
2019 | Iowa | $1,953 |
2019 | Idaho | $1,402 |
2019 | Illinois | $2,147 |
2019 | Indiana | $1,970 |
2019 | Kansas | $2,426 |
2019 | Kentucky | $2,753 |
2019 | Louisiana | $3,663 |
2019 | Massachusetts | $1,823 |
2019 | Maryland | $1,984 |
2019 | Maine | $1,455 |
2019 | Michigan | $2,847 |
2019 | Minnesota | $2,413 |
2019 | Missouri | $2,765 |
2019 | Mississippi | $2,144 |
2019 | Montana | $2,227 |
2019 | North Carolina | $1,793 |
2019 | North Dakota | $1,952 |
2019 | Nebraska | $2,283 |
2019 | New Hampshire | $1,609 |
2019 | New Jersey | $2,129 |
2019 | New Mexico | $2,245 |
2019 | Nevada | $2,231 |
2019 | New York | $1,791 |
2019 | Ohio | $1,525 |
2019 | Oklahoma | $2,295 |
2019 | Oregon | $2,087 |
2019 | Pennsylvania | $2,310 |
2019 | Rhode Island | $2,747 |
2019 | South Carolina | $2,109 |
2019 | South Dakota | $2,647 |
2019 | Tennessee | $2,477 |
2019 | Texas | $2,977 |
2019 | Utah | $1,818 |
2019 | Virginia | $1,711 |
2019 | Vermont | $1,461 |
2019 | Washington | $1,815 |
2019 | Wisconsin | $1,652 |
2019 | West Virginia | $2,109 |
2019 | Wyoming | $2,152 |
2020 | Alaska | $2,251 |
2020 | Alabama | $2,176 |
2020 | Arkansas | $2,345 |
2020 | Arizona | $2,193 |
2020 | California | $2,976 |
2020 | Colorado | $2,997 |
2020 | Connecticut | $2,548 |
2020 | Washington, D.C. | $2,764 |
2020 | Delaware | $2,374 |
2020 | Florida | $3,006 |
2020 | Georgia | $3,240 |
2020 | Hawaii | $1,445 |
2020 | Iowa | $2,033 |
2020 | Idaho | $1,466 |
2020 | Illinois | $2,233 |
2020 | Indiana | $2,045 |
2020 | Kansas | $2,557 |
2020 | Kentucky | $2,885 |
2020 | Louisiana | $3,780 |
2020 | Massachusetts | $1,930 |
2020 | Maryland | $2,060 |
2020 | Maine | $1,552 |
2020 | Michigan | $2,967 |
2020 | Minnesota | $2,520 |
2020 | Missouri | $2,909 |
2020 | Mississippi | $2,258 |
2020 | Montana | $2,362 |
2020 | North Carolina | $1,891 |
2020 | North Dakota | $2,055 |
2020 | Nebraska | $2,410 |
2020 | New Hampshire | $1,691 |
2020 | New Jersey | $2,197 |
2020 | New Mexico | $2,343 |
2020 | Nevada | $2,290 |
2020 | New York | $1,862 |
2020 | Ohio | $1,660 |
2020 | Oklahoma | $2,403 |
2020 | Oregon | $2,166 |
2020 | Pennsylvania | $2,420 |
2020 | Rhode Island | $2,831 |
2020 | South Carolina | $2,183 |
2020 | South Dakota | $2,823 |
2020 | Tennessee | $2,594 |
2020 | Texas | $3,106 |
2020 | Utah | $1,901 |
2020 | Virginia | $1,730 |
2020 | Vermont | $1,545 |
2020 | Washington | $1,875 |
2020 | Wisconsin | $1,732 |
2020 | West Virginia | $2,192 |
2020 | Wyoming | $2,325 |
2021 | Alaska | $2,326 |
2021 | Alabama | $2,222 |
2021 | Arkansas | $2,445 |
2021 | Arizona | $2,234 |
2021 | California | $3,052 |
2021 | Colorado | $3,079 |
2021 | Connecticut | $2,593 |
2021 | Washington, D.C. | $2,811 |
2021 | Delaware | $2,446 |
2021 | Florida | $3,003 |
2021 | Georgia | $3,241 |
2021 | Hawaii | $1,482 |
2021 | Iowa | $2,121 |
2021 | Idaho | $1,504 |
2021 | Illinois | $2,289 |
2021 | Indiana | $2,094 |
2021 | Kansas | $2,662 |
2021 | Kentucky | $2,974 |
2021 | Louisiana | $3,895 |
2021 | Massachusetts | $2,025 |
2021 | Maryland | $2,111 |
2021 | Maine | $1,614 |
2021 | Michigan | $3,023 |
2021 | Minnesota | $2,582 |
2021 | Missouri | $2,998 |
2021 | Mississippi | $2,354 |
2021 | Montana | $2,454 |
2021 | North Carolina | $1,945 |
2021 | North Dakota | $2,132 |
2021 | Nebraska | $2,514 |
2021 | New Hampshire | $1,745 |
2021 | New Jersey | $2,270 |
2021 | New Mexico | $2,403 |
2021 | Nevada | $2,328 |
2021 | New York | $1,921 |
2021 | Ohio | $1,728 |
2021 | Oklahoma | $2,499 |
2021 | Oregon | $2,220 |
2021 | Pennsylvania | $2,500 |
2021 | Rhode Island | $2,851 |
2021 | South Carolina | $2,238 |
2021 | South Dakota | $2,940 |
2021 | Tennessee | $2,673 |
2021 | Texas | $3,129 |
2021 | Utah | $1,951 |
2021 | Virginia | $1,749 |
2021 | Vermont | $1,615 |
2021 | Washington | $1,895 |
2021 | Wisconsin | $1,793 |
2021 | West Virginia | $2,250 |
2021 | Wyoming | $2,465 |
2022 | Alaska | $2,408 |
2022 | Alabama | $2,302 |
2022 | Arkansas | $2,578 |
2022 | Arizona | $2,317 |
2022 | California | $3,144 |
2022 | Colorado | $3,214 |
2022 | Connecticut | $2,686 |
2022 | Washington, D.C. | $2,912 |
2022 | Delaware | $2,544 |
2022 | Florida | $3,039 |
2022 | Georgia | $3,329 |
2022 | Hawaii | $1,532 |
2022 | Iowa | $2,237 |
2022 | Idaho | $1,572 |
2022 | Illinois | $2,381 |
2022 | Indiana | $2,183 |
2022 | Kansas | $2,798 |
2022 | Kentucky | $3,110 |
2022 | Louisiana | $4,037 |
2022 | Massachusetts | $2,144 |
2022 | Maryland | $2,196 |
2022 | Maine | $1,698 |
2022 | Michigan | $3,108 |
2022 | Minnesota | $2,697 |
2022 | Missouri | $3,133 |
2022 | Mississippi | $2,469 |
2022 | Montana | $2,576 |
2022 | North Carolina | $2,046 |
2022 | North Dakota | $2,211 |
2022 | Nebraska | $2,651 |
2022 | New Hampshire | $1,822 |
2022 | New Jersey | $2,353 |
2022 | New Mexico | $2,501 |
2022 | Nevada | $2,398 |
2022 | New York | $1,927 |
2022 | Ohio | $1,822 |
2022 | Oklahoma | $2,624 |
2022 | Oregon | $2,310 |
2022 | Pennsylvania | $2,601 |
2022 | Rhode Island | $2,940 |
2022 | South Carolina | $2,315 |
2022 | South Dakota | $3,110 |
2022 | Tennessee | $2,769 |
2022 | Texas | $3,267 |
2022 | Utah | $2,027 |
2022 | Virginia | $1,801 |
2022 | Vermont | $1,692 |
2022 | Washington | $1,960 |
2022 | Wisconsin | $1,881 |
2022 | West Virginia | $2,351 |
2022 | Wyoming | $2,598 |
2023 | Alaska | $2,489 |
2023 | Alabama | $2,409 |
2023 | Arkansas | $2,758 |
2023 | Arizona | $2,430 |
2023 | California | $3,273 |
2023 | Colorado | $3,394 |
2023 | Connecticut | $2,777 |
2023 | Washington, D.C. | $3,053 |
2023 | Delaware | $2,662 |
2023 | Florida | $3,105 |
2023 | Georgia | $3,442 |
2023 | Hawaii | $1,575 |
2023 | Iowa | $2,388 |
2023 | Idaho | $1,680 |
2023 | Illinois | $2,513 |
2023 | Indiana | $2,299 |
2023 | Kansas | $2,809 |
2023 | Kentucky | $3,247 |
2023 | Louisiana | $4,164 |
2023 | Massachusetts | $2,325 |
2023 | Maryland | $2,319 |
2023 | Maine | $1,821 |
2023 | Michigan | $3,265 |
2023 | Minnesota | $2,874 |
2023 | Missouri | $3,341 |
2023 | Mississippi | $2,594 |
2023 | Montana | $2,752 |
2023 | North Carolina | $2,193 |
2023 | North Dakota | $2,367 |
2023 | Nebraska | $2,833 |
2023 | New Hampshire | $1,887 |
2023 | New Jersey | $2,466 |
2023 | New Mexico | $2,640 |
2023 | Nevada | $2,488 |
2023 | New York | $1,995 |
2023 | Ohio | $1,934 |
2023 | Oklahoma | $2,786 |
2023 | Oregon | $2,433 |
2023 | Pennsylvania | $2,763 |
2023 | Rhode Island | $3,084 |
2023 | South Carolina | $2,391 |
2023 | South Dakota | $3,309 |
2023 | Tennessee | $2,923 |
2023 | Texas | $3,456 |
2023 | Utah | $2,131 |
2023 | Virginia | $1,891 |
2023 | Vermont | $1,815 |
2023 | Washington | $2,051 |
2023 | Wisconsin | $1,997 |
2023 | West Virginia | $2,508 |
2023 | Wyoming | $2,767 |
How to get car insurance when buying a used car
Most major insurance companies make it easy to purchase a policy online, the most common way to buy coverage for your used car. Here’s what to do if you don’t already have car insurance:
- Choose your desired vehicle: Look at the options for the car you want to buy. To price insurance, you should know the details about the car you want to buy.
- Get vehicle information: Once you have decided upon the vehicle, you should confirm your intent to buy the car with the dealer and get details like the make, model, vehicle identification number (VIN) and vehicle history report, which will affect your overall insurance rate.
- Determine which kind of insurance you want: The cost of used car insurance could be less expensive than that of a new car, but it depends on the vehicle you want to buy. If you’re financing the car, you’ll have to purchase collision and comprehensive coverage in addition to the minimum liability required by your state. Remember to get at least three quotes from various car insurance companies.
- Decide on a deductible. The deductible is the amount you’d pay out-of-pocket if you were in a car accident before the insurer started to pay. A typical car insurance deductible is $500 or $1,000. The higher the deductible, the cheaper your used car’s insurance will be. If you bump up your deductible to save on your monthly premium, make sure you can afford to pay the deductible if you’re in an accident.
- Purchase the policy. Once you complete the application and see your final rate, you can purchase a policy through the online checkout. After you submit the insurance binder and proof of coverage to the dealership, you can safely drive away with your car.
Is it cheaper to insure a new car or a used car?
When comparing the same make and model, it is usually cheaper to insure a used car than a new one.
Even when comparing a newer used vehicle to an older one of the same make and model, the newer one is almost always more expensive to insure. When we ran the numbers, the 2014 Jeep Wrangler Sport was the cheapest vehicle to insure at $1,488 per year. The 2023 version of the same vehicle costs $1,975 to insure, which is a 25% difference.
The same holds true for more expensive used vehicles. The 2014 Porsche Panamera Turbo S was the most expensive vehicle to insure, costing $3,589 a year to cover. The 2023 version is $5,390, or 67% more expensive.
However, it can depend on the vehicle. In many cases, insuring a used luxury or sports car will cost more than insuring a brand-new, entry-level car. Insurance companies consider a variety of factors when setting a rate and the cost of repairs and the value of the vehicle are major ones.
The cost to repair a luxury vehicle is typically much higher than fixing a lower-end vehicle. This is due in part to the materials used – a teak-accented dashboard is more expensive than a plastic one, for example – and the fact that luxury cars are typically loaded with the latest technology. The cost to repair a vehicle is a major rating factor and can lead to higher premiums.
See the rates for new vs. used cars in the table below.
Make | Model | 2014 | 2023 |
---|---|---|---|
Acura | MDX | $1,790 | $2,224 |
Acura | MDX SH-AWD | $1,796 | $2,336 |
Acura | MDX SH-AWD Technology | $1,808 | $2,355 |
Acura | MDX Technology | $1,800 | $2,320 |
Acura | RDX | $1,611 | $2,084 |
Acura | RDX SH-AWD | $1,642 | $2,133 |
Acura | RDX SH-AWD Technology | $1,643 | $2,114 |
Acura | RDX Technology | $1,638 | $2,078 |
Audi | A4 Quattro Premium | $2,035 | $2,912 |
Audi | A4 Quattro Premium Plus | $2,050 | $2,850 |
Audi | A4 Quattro Prestige | $2,140 | $3,084 |
Audi | A5 Quattro Premium | $2,110 | $3,039 |
Audi | A5 Quattro Premium Plus | $2,126 | $3,028 |
Audi | A5 Quattro Premium Plus S-Line | $2,182 | $3,119 |
Audi | A5 Quattro Premium S-Line | $2,155 | $3,021 |
Audi | A5 Quattro Prestige | $2,198 | $3,080 |
Audi | A6 Quattro Premium | $2,142 | $3,313 |
Audi | A6 Quattro Premium Plus | $2,257 | $3,365 |
Audi | A6 Quattro Prestige | $2,356 | $3,544 |
Audi | A7 Quattro Premium Plus | $2,603 | $3,882 |
Audi | A7 Quattro Prestige | $2,599 | $3,848 |
Audi | A8 L Quattro | $2,979 | $4,302 |
Audi | Q5 Quattro Premium | $1,910 | $2,555 |
Audi | Q5 Quattro Premium Plus | $1,972 | $2,547 |
Audi | Q5 Quattro Premium Plus S-Line | $2,007 | $2,787 |
Audi | Q5 Quattro Prestige | $2,050 | $2,754 |
Audi | Q5 Quattro Prestige S-Line | $2,052 | $2,864 |
