If you’re in the market for an SUV, you should know how much it costs to insure a sport utility vehicle and where to find the cheapest insurance. This information will allow you to budget the insurance price into your total cost of ownership and ensure you don’t pay more for insurance than you should.
This guide lists the least-expensive SUVs to insure, the insurance companies offering the cheapest policies and suggestions on how to save on your premiums.
- The cheapest SUV to insure is the Chevrolet Trailblazer with an annual average premium of $1,122.
- State Farm is the cheapest insurance company for SUVs — average annual premiums range from $1,122 to $3,095.
- The national average for a full-coverage car insurance policy for an SUV is $2,289 per year.
Which are the cheapest SUVs to insure?
Sub-compact SUVs have smaller engines and a whole suite of safety features, which makes them cheaper to insure. Insurance companies often charge lower rates for compact SUVs than regular SUVs because they are less likely to cause damage to other cars in an accident.
“Compact SUVs tend to be smaller, lighter and have less horsepower than their full-size counterparts,” says Joyce Ann Guiterrez, an automotive expert with 4WheelOnline.com, an aftermarket truck parts retailer. “This means they’re less likely to cause damage in an accident and are easier to control.”
State Farm and Geico provide the cheapest car insurance for SUVs, according to our data. The Chevrolet Trailblazer had the cheapest average annual premium for SUV insurance from State Farm at $1,122, followed by Geico at $1,211.
No. 1: Chevrolet Trailblazer
- Insurance company: State Farm
- Cost: $1,122 per year; $93.50 per month
No. 2: Volkswagen Taos
- Insurance company: State Farm
- Cost: $1,203 per year; $100.25 per month
No. 3: Mazda CX-30
- Insurance company: Geico
- Cost: $1,211 per year; $100.92 per month
No. 4: Subaru Crosstrek
- Insurance company: State Farm
- Cost: $1,218 per year; $101.5 per month
No. 5: Mazda CX-5
- Insurance company: State Farm
- Cost: $1,220 per year; $101.67 per month
Do insurance companies take into account the size of an SUV when setting policy prices?
Insurance companies calculate premiums based on varying factors, such as the likelihood of theft, engine size, overall safety of the vehicle, repair costs and total value. When it comes to the size of an SUV, insurance companies tend to increase premiums from a smaller SUV to a midsize and full-size SUV.
For example, a small Mazda CX-5 average annual premiums start at $1,220. Compared with a Honda Passport, the average annual premium increases by $40 at $1,260 and $163 at $1,383 for a full-sized Chevrolet Tahoe. The increases may factor in larger engines, higher estimated vehicle value and safety ratings. Furthermore, larger vehicles cause more damage in accidents.
Learn more about average premium rate differences and the cheapest insurance companies in the following SUV rankings.
What is the cheapest small SUV to insure?
The Mazda CX-5 is the cheapest small SUV to insure through State Farm, according to CarInsurance.com’s analysis. See how other make, models and car insurance companies rank in the table below.
Make | Model Group | Company Group | Avg. Annual Premium |
---|---|---|---|
Honda | CR-V | State Farm | $1,242 |
Kia | Sportage | State Farm | $1,355 |
Mazda | CX-5 | State Farm | $1,220 |
Mazda | CX-50 | State Farm | $1,242 |
Subaru | Forester | State Farm | $1,280 |
What is the cheapest midsize SUV to insure?
The Honda Passport is the cheapest midsize SUV to insure through State Farm, according to our CarInsurance.com data analysis. See other midsize SUVs in the table below, as well as their annual premiums
Make | Model Group | Company Group | Avg. Annual Premium |
---|---|---|---|
Ford | Bronco | State Farm | $1,310 |
Honda | Passport | State Farm | $1,260 |
Jeep | Grand Cherokee | State Farm | $1,540 |
Subaru | Outback | State Farm | $1,289 |
Volkswagen | Atlas Cross Sport | State Farm | $1,331 |
What is the cheapest full-size SUV to insure?
The Chevrolet Tahoe is the cheapest full-size SUV to insure through State Farm, according to CarInsurance.com’s data analysis. See other full-sized SUVs in the table below, as well as their annual premiums.
Make | Model Group | Company Group | Avg. Annual Premium |
---|---|---|---|
Chevrolet | Suburban | State Farm | $1,454 |
Chevrolet | Tahoe | State Farm | $1,383 |
Ford | Expedition | State Farm | $1,590 |
GMC | Yukon | State Farm | $1,466 |
Toyota | Sequoia | State Farm | $1,585 |
Why are smaller SUVs cheaper to insure?
Small SUVs are cheaper to insure because they are smaller with smaller engines, have advanced safety features and they’re easier to drive in traffic.
“If you go with a midsize SUV, such as a Toyota RAV4 or Honda CR-V, your rates will be lower,” Guiterrez says. “However, if you choose an extended automobile like the Ford Excursion, you can anticipate spending more on insurance. These automobiles are harder to handle in traffic, and are more prone to accident involvement.”
The length and size of an SUV can also play a role in insurance costs.
“Shorter SUVs are easier to maneuver and less likely to roll over, so they typically have lower insurance rates than longer SUVs,” Guiterrez says.
Why are large SUVs costlier to insure than other vehicles?
Large SUVs are typically more expensive to insure than smaller vehicles because they cause more extensive damage in an accident.
“Larger SUVs are more expensive to insure because they are more likely to cause damage in the event of a collision,” Guiterrez says. “SUV drivers also usually have less driving experience than smaller car drivers, leading to more accidents.”
But small, subcompact SUVs are actually less expensive to insure than sedans. (Yes, you heard that correctly.) According to our data, the average annual SUV premium is $2,165. The average annual premium for a sedan? You’re looking at $2,784.
The make, model and size of your SUV also impact the price tag of insurance as smaller SUVs with small engines and many safety features mean you’ll pay low insurance rates. And if you’re driving a large, luxury model, expect your car insurance costs to climb.
Let’s take a look at why large SUVs can be pricey to insure:
- Rollover risk: SUVs are more likely to be involved in a rollover accident. That’s due to — you guessed it — their larger size.
- Claim rate: Large SUVs can cause more damage when involved in a collision. That means more expensive claims for your insurance company. Because insurers look at claim rates, the higher the claim rate of a vehicle, the more you’ll be paying for insurance. That’s even if you’ve never made a claim.
- Costly repairs: Those expensive finishes and high-tech on newer, luxury SUVs can cost a pretty penny to repair or replace. In turn, it can quickly drive up insurance costs.
As mentioned before, compact cars are less expensive to insure than SUVs because they are cheaper to repair, tend to do less damage in a collision and are easier to navigate.
What are the car insurance requirements for SUVs?
The insurance requirements for SUVs are the same as for other types of vehicles. The minimum liability insurance requirements vary by state, but state minimums don’t offer enough financial protection for most people.
- Liability: If you injure another person or damage their property with your SUV, bodily injury liability and property damage liability cover damages up to your policy’s limits. Liability coverage is required in most U.S. states.
- Collision: Should your SUV get damaged or destroyed after a collision with another car, collision coverage will cover damage to your vehicle.
- Comprehensive: Let’s say your car is damaged or destroyed by something other than a collision, such as damage from weather events, fire, flooding, vandalism, theft or an animal strike – comprehensive coverage comes into play.
- Uninsured motorist/underinsured motorist: If an uninsured or underinsured driver hits your car, UIM coverage will help cover the cost of car repairs.
Premiums for your SUV vary for a handful of reasons, such as:
- Insurance company
- Address where the vehicle is parked
- Coverage amounts
- Deductible
- Driving history
- State of residency
The size and weight of an SUV also impact car insurance rates:
- Engine: As you might expect, SUVs equipped with larger, more powerful engines can be costly to insure, Guiterrez says.
- Safety features: SUVs with features like airbags and antilock brakes tend to be less expensive to insure, as they offer additional protection in the event of a collision, Guiterrez says.
- Risky activities: Vehicles that have a higher frequency of participating in off-road activities are deemed riskier and therefore have higher insurance rates, Guiterrez says.
Which companies offer the cheapest car insurance for SUVs?
State Farm offers the cheapest car insurance rates for SUVs, starting at an annual average premium of $1,122. Geico follows at an average annual rate of $1,211 and Nationwide with an average annual rate of $1,288.
See the table below for top insurance companies’ average annual premiums for SUVs.
Average annual insurance rates from top insurance companies for SUVs
Make | Model | Company | Average Annual Premium |
---|---|---|---|
Chevrolet | Trailblazer | State Farm | $1,122 |
Volkswagen | Taos | State Farm | $1,203 |
Mazda | CX-30 | Geico | $1,211 |
Subaru | Crosstrek | State Farm | $1,218 |
Mazda | CX-5 | State Farm | $1,220 |
Mazda | CX-30 | State Farm | $1,220 |
Hyundai | Kona N | State Farm | $1,226 |
Buick | Encore GX | State Farm | $1,234 |
Volkswagen | Tiguan | State Farm | $1,235 |
Hyundai | Kona | State Farm | $1,237 |
Mazda | CX-50 | State Farm | $1,242 |
Honda | CR-V | State Farm | $1,253 |
Honda | Passport | State Farm | $1,260 |
Ford | Bronco Sport | State Farm | $1,273 |
Toyota | Corolla Cross | State Farm | $1,273 |
Jeep | Compass | State Farm | $1,279 |
Subaru | Forester | State Farm | $1,280 |
Ford | Escape Plug-in Hybrid | State Farm | $1,281 |
Honda | HR-V | State Farm | $1,284 |
Kia | Seltos | Geico | $1,287 |
Subaru | Forester | Nationwide | $1,288 |
Subaru | Outback | State Farm | $1,289 |
Jeep | Wrangler | State Farm | $1,292 |
Acura | RDX | State Farm | $1,294 |
Kia | Seltos | State Farm | $1,294 |
Cadillac | XT4 | State Farm | $1,303 |
Subaru | Ascent | State Farm | $1,303 |
Ford | Bronco Raptor | State Farm | $1,304 |
Ford | Edge | State Farm | $1,308 |
Ford | Bronco | State Farm | $1,310 |
Volkswagen | Atlas | State Farm | $1,313 |
Chevrolet | Equinox | State Farm | $1,314 |
Ford | Escape | State Farm | $1,314 |
Chevrolet | Trailblazer | Geico | $1,315 |
GMC | Terrain | State Farm | $1,319 |
Toyota | Highlander | Geico | $1,325 |
Toyota | 4Runner | State Farm | $1,327 |
Jeep | Wrangler 4Xe | Geico | $1,328 |
Jeep | Wrangler Unlimited | State Farm | $1,330 |
Volkswagen | Atlas Cross Sport | State Farm | $1,331 |
Acura | RDX | Nationwide | $1,334 |
Hyundai | Tucson | State Farm | $1,341 |
Hyundai | Kona Electric | State Farm | $1,342 |
Buick | Envision | State Farm | $1,348 |
Kia | Niro | State Farm | $1,348 |
Nissan | Murano | State Farm | $1,349 |
Kia | Sportage Hybrid | State Farm | $1,353 |
Kia | Sportage | State Farm | $1,355 |
Toyota | RAV4 | State Farm | $1,357 |
GMC | Acadia | State Farm | $1,359 |
Hyundai | Tucson Hybrid | State Farm | $1,359 |
Subaru | Outback | Nationwide | $1,361 |
Mazda | CX-5 | Geico | $1,371 |
Honda | HR-V | Geico | $1,378 |
Toyota | RAV4 Prime | State Farm | $1,382 |
Chevrolet | Tahoe | State Farm | $1,383 |
Honda | Pilot | Nationwide | $1,383 |
Subaru | Forester | Geico | $1,383 |
Toyota | RAV4 Hybrid | State Farm | $1,384 |
Mitsubishi | Eclipse Cross | State Farm | $1,392 |
Nissan | Rogue | State Farm | $1,392 |
Jeep | Wrangler 4Xe | State Farm | $1,393 |
Cadillac | XT5 | State Farm | $1,394 |
Kia | Sportage Plug-In Hybrid | State Farm | $1,394 |
Toyota | Corolla Cross | Geico | $1,395 |
Ford | Explorer | State Farm | $1,406 |
Hyundai | Tucson | Geico | $1,406 |
Subaru | Outback | Geico | $1,412 |
Hyundai | Tucson Plug-In Hybrid | State Farm | $1,413 |
Volvo | XC40 | State Farm | $1,413 |
Dodge | Hornet | State Farm | $1,414 |
Honda | CR-V | Nationwide | $1,415 |
Mitsubishi | Outlander | State Farm | $1,415 |
Lexus | UX | State Farm | $1,420 |
Honda | Pilot | State Farm | $1,422 |
Toyota | Highlander | State Farm | $1,425 |
Honda | CR-V | Geico | $1,428 |
Subaru | Crosstrek | Nationwide | $1,428 |
Kia | Sportage | Geico | $1,429 |
Volkswagen | ID.4 | State Farm | $1,429 |
Ford | Escape Plug-in Hybrid | Geico | $1,431 |
Hyundai | Kona | Geico | $1,432 |
Kia | Niro EV | State Farm | $1,432 |
Hyundai | Kona Electric | Geico | $1,433 |
Lexus | NX Hybrid | State Farm | $1,433 |
Lincoln | Corsair | State Farm | $1,433 |
Hyundai | Palisade | State Farm | $1,436 |
Kia | Sorento Hybrid | State Farm | $1,438 |
Toyota | Venza | State Farm | $1,438 |
Toyota | RAV4 Prime | Geico | $1,441 |
Lincoln | Nautilus | State Farm | $1,442 |
Honda | Passport | Geico | $1,447 |
Kia | Niro | Geico | $1,447 |
Kia | Sportage Hybrid | Geico | $1,452 |
Hyundai | Santa Fe | State Farm | $1,453 |
Chevrolet | Suburban | State Farm | $1,454 |
Nissan | Pathfinder | State Farm | $1,454 |
Volkswagen | Tiguan | Geico | $1,454 |
Mercedes | GLA | State Farm | $1,455 |
Hyundai | Tucson Hybrid | Geico | $1,456 |
Kia | Sorento | State Farm | $1,457 |
Volkswagen | Tiguan | Nationwide | $1,457 |
Lexus | RX | State Farm | $1,459 |
Kia | Telluride | State Farm | $1,462 |
BMW | X1 | State Farm | $1,465 |
Volkswagen | Taos | Progressive | $1,465 |
GMC | Yukon | State Farm | $1,466 |
Chevrolet | Blazer | State Farm | $1,469 |
Hyundai | Santa Fe Hybrid | State Farm | $1,470 |
Kia | Seltos | Nationwide | $1,471 |
Toyota | 4Runner | Nationwide | $1,475 |
Honda | HR-V | Progressive | $1,476 |
Jeep | Wrangler Unlimited | Geico | $1,477 |
Volkswagen | Taos | Geico | $1,477 |
Kia | Sportage Plug-In Hybrid | Progressive | $1,479 |
Chevrolet | Traverse | State Farm | $1,486 |
Hyundai | Nexo | Geico | $1,487 |
Jeep | Wrangler | Geico | $1,487 |
Cadillac | XT5 | Nationwide | $1,490 |
Acura | MDX | State Farm | $1,492 |
Mercedes | GLB | State Farm | $1,492 |
Buick | Enclave | State Farm | $1,496 |
Cadillac | XT4 | Nationwide | $1,498 |
Chevrolet | Tahoe | Nationwide | $1,498 |
Hyundai | Santa Fe | Geico | $1,499 |
Subaru | Crosstrek | Geico | $1,501 |
Acura | RDX | Geico | $1,502 |
Jeep | Grand Cherokee L | State Farm | $1,502 |
Toyota | Highlander Hybrid | State Farm | $1,502 |
Kia | Sorento Plug-In Hybrid | State Farm | $1,503 |
Toyota | RAV4 | Geico | $1,503 |
Cadillac | XT6 | State Farm | $1,505 |
Lexus | NX | State Farm | $1,506 |
Ford | Edge | Nationwide | $1,507 |
Kia | Niro EV | Geico | $1,510 |
Chevrolet | Trailblazer | Nationwide | $1,511 |
Buick | Encore GX | Nationwide | $1,513 |
Jeep | Compass | Geico | $1,515 |
BMW | X2 | State Farm | $1,516 |
Chevrolet | Traverse | Geico | $1,521 |
Mazda | CX-30 | Nationwide | $1,523 |
Jaguar | E-Pace | State Farm | $1,525 |
Audi | Q3 | State Farm | $1,526 |
GMC | Yukon | Nationwide | $1,526 |
Toyota | Corolla Cross | Nationwide | $1,531 |
Kia | Seltos | Progressive | $1,532 |
Subaru | Ascent | Geico | $1,536 |
Chevrolet | Equinox | Nationwide | $1,538 |
Jeep | Grand Cherokee | State Farm | $1,540 |
Mazda | CX-9 | State Farm | $1,543 |
Honda | Pilot | Geico | $1,547 |
Ford | Edge | Geico | $1,548 |
Toyota | Venza | Geico | $1,551 |
Volkswagen | Atlas | Nationwide | $1,555 |
Toyota | 4Runner | Geico | $1,557 |
Infiniti | QX50 | State Farm | $1,559 |
Dodge | Durango | State Farm | $1,560 |
Ford | Escape | Geico | $1,560 |
Subaru | Ascent | Nationwide | $1,562 |
Ford | Expedition MAX | State Farm | $1,563 |
Volvo | XC40 | Geico | $1,563 |
Chevrolet | Equinox | Geico | $1,564 |
Chevrolet | Trailblazer | Progressive | $1,565 |
Volkswagen | Atlas | Geico | $1,566 |
Hyundai | Santa Fe Hybrid | Geico | $1,570 |
Kia | Sportage | Nationwide | $1,574 |
Volkswagen | Taos | Nationwide | $1,575 |
Kia | Sorento Hybrid | Geico | $1,576 |
Acura | MDX | Nationwide | $1,577 |
Kia | Sorento | Geico | $1,580 |
BMW | X1 | Nationwide | $1,581 |
Toyota | Highlander Hybrid | Geico | $1,581 |
Lincoln | Aviator | State Farm | $1,583 |
Toyota | Sequoia | State Farm | $1,585 |
Genesis | GV70 | State Farm | $1,586 |
Honda | HR-V | Nationwide | $1,587 |
Volkswagen | Tiguan | Progressive | $1,587 |
Mazda | CX-5 | Nationwide | $1,589 |
Subaru | Solterra | State Farm | $1,589 |
Toyota | bZ4X | State Farm | $1,589 |
Ford | Expedition | State Farm | $1,590 |
Volkswagen | Atlas Cross Sport | Geico | $1,593 |
BMW | X3 | State Farm | $1,597 |
Land Rover | Discovery Sport | State Farm | $1,603 |
Kia | EV6 | State Farm | $1,605 |
Nissan | Armada | State Farm | $1,605 |
Toyota | RAV4 Hybrid | Geico | $1,605 |
Nissan | Murano | Geico | $1,613 |
Toyota | Corolla Cross | Progressive | $1,614 |
Kia | Sorento Plug-In Hybrid | Geico | $1,615 |
Kia | Telluride | Geico | $1,616 |
Toyota | Highlander | Progressive | $1,617 |
Hyundai | Tucson Plug-In Hybrid | Nationwide | $1,619 |
GMC | Yukon XL | State Farm | $1,620 |
Chevrolet | Suburban | Nationwide | $1,622 |
Land Rover | Range Rover Evoque | State Farm | $1,625 |
Nissan | Rogue | Geico | $1,625 |
Audi | Q5 | State Farm | $1,630 |
Volvo | XC60 | State Farm | $1,632 |
Jeep | Wrangler | Nationwide | $1,634 |
Mazda | CX-5 | Progressive | $1,635 |
Buick | Envision | Nationwide | $1,636 |
Volvo | XC40 Recharge | Geico | $1,640 |
Ford | Bronco Sport | Geico | $1,642 |
Mazda | CX-30 | Progressive | $1,645 |
Lexus | GX | State Farm | $1,647 |
Audi | Q3 | Nationwide | $1,648 |
Ford | Expedition | Nationwide | $1,648 |
Lincoln | Nautilus | Nationwide | $1,648 |
Hyundai | Palisade | Nationwide | $1,650 |
Hyundai | Tucson Hybrid | Nationwide | $1,652 |
Mazda | CX-50 | Geico | $1,652 |
GMC | Terrain | Nationwide | $1,653 |
Dodge | Hornet | Geico | $1,655 |
Hyundai | Ioniq 5 | State Farm | $1,655 |
Dodge | Durango R/T | State Farm | $1,656 |
Nissan | Pathfinder | Geico | $1,658 |
Nissan | Murano | Nationwide | $1,659 |
Buick | Encore GX | Geico | $1,660 |
Ford | Bronco | Nationwide | $1,660 |
Toyota | Venza | Nationwide | $1,661 |
Volvo | XC40 Recharge | State Farm | $1,662 |
Honda | Passport | Nationwide | $1,663 |
Hyundai | Kona N | Geico | $1,663 |
Ford | Mustang Mach-E | State Farm | $1,664 |
Acura | MDX | Geico | $1,665 |
Hyundai | Tucson | Progressive | $1,665 |
Jeep | Compass | Progressive | $1,665 |
Lincoln | Corsair | Nationwide | $1,667 |
Toyota | Highlander Hybrid | Nationwide | $1,667 |
Honda | CR-V | Progressive | $1,668 |
Ford | Expedition MAX | Nationwide | $1,669 |
GMC | Yukon XL | Nationwide | $1,669 |
Chevrolet | Blazer | Geico | $1,672 |
Kia | Sportage Hybrid | Progressive | $1,672 |
GMC | Terrain | Geico | $1,675 |
Hyundai | Tucson | Nationwide | $1,676 |
Ford | Escape Plug-in Hybrid | Nationwide | $1,677 |
Kia | Sportage | Progressive | $1,677 |
Toyota | Highlander | Nationwide | $1,679 |
Hyundai | Kona | Progressive | $1,680 |
Volkswagen | ID.4 | Nationwide | $1,680 |
Mercedes | GLE | State Farm | $1,683 |
Jeep | Wrangler Unlimited | Progressive | $1,685 |
Alfa-Romeo | Stelvio | State Farm | $1,686 |
Infiniti | QX55 | State Farm | $1,688 |
Volvo | XC40 | Progressive | $1,689 |
Chevrolet | Traverse | Nationwide | $1,690 |
Ford | Escape | Nationwide | $1,693 |
Audi | Q5 E Plug-In Hybrid | State Farm | $1,695 |
Jeep | Wrangler Unlimited | Nationwide | $1,696 |
Genesis | GV80 | State Farm | $1,698 |
Hyundai | Kona N | Nationwide | $1,698 |
Hyundai | Kona Electric | Nationwide | $1,699 |
Subaru | Crosstrek | Progressive | $1,700 |
Toyota | RAV4 | Nationwide | $1,701 |
Hyundai | Palisade | Geico | $1,704 |
Lincoln | Corsair | Geico | $1,704 |
Hyundai | Santa Fe | Nationwide | $1,705 |
Ford | Escape | Progressive | $1,706 |
Buick | Envision | Geico | $1,709 |
Kia | Sorento | Nationwide | $1,710 |
Ford | Escape Plug-in Hybrid | Progressive | $1,711 |
GMC | Acadia | Nationwide | $1,711 |
Lexus | NX Hybrid | Geico | $1,713 |
Audi | Q5 Sportback | State Farm | $1,717 |
BMW | X4 | State Farm | $1,717 |
GMC | Acadia | Geico | $1,718 |
Kia | Sorento Hybrid | Nationwide | $1,718 |
Volkswagen | Atlas Cross Sport | Nationwide | $1,719 |
Genesis | GV70 | Nationwide | $1,720 |
Hyundai | Kona N | Progressive | $1,721 |
Ford | Bronco Sport | Nationwide | $1,723 |
BMW | X5 | State Farm | $1,726 |
Jeep | Grand Cherokee | Geico | $1,727 |
Kia | Telluride | Nationwide | $1,727 |
Dodge | Durango | Geico | $1,729 |
Toyota | Venza | Progressive | $1,729 |
Audi | Q4 Sportback e-tron | Nationwide | $1,732 |
Kia | Niro | Nationwide | $1,732 |
Volkswagen | Atlas | Progressive | $1,733 |
Hyundai | Santa Fe | Progressive | $1,734 |
Volkswagen | Atlas Cross Sport | Progressive | $1,734 |
Ford | Bronco | Geico | $1,737 |
Lexus | GX | Nationwide | $1,738 |
Infiniti | QX60 | State Farm | $1,739 |
Toyota | RAV4 | Progressive | $1,740 |
Buick | Encore GX | Progressive | $1,741 |
Toyota | 4Runner | Progressive | $1,741 |
Land Rover | Defender 110 | State Farm | $1,744 |
Ford | Explorer | Nationwide | $1,746 |
Mazda | CX-9 | Nationwide | $1,751 |
Hyundai | Santa Fe Hybrid | Nationwide | $1,753 |
Ford | Explorer | Geico | $1,755 |
Mercedes | GLB | Nationwide | $1,755 |
Hyundai | Kona | Nationwide | $1,758 |
Jaguar | E-Pace | Nationwide | $1,758 |
Land Rover | Defender 90 | State Farm | $1,764 |
Mitsubishi | Outlander | Geico | $1,764 |
Toyota | RAV4 Hybrid | Progressive | $1,764 |
Porsche | Macan | State Farm | $1,768 |
Subaru | Outback | Progressive | $1,768 |
Toyota | RAV4 Prime | Progressive | $1,769 |
Lexus | UX | Geico | $1,770 |
Cadillac | Escalade V | State Farm | $1,771 |
Honda | Passport | Progressive | $1,771 |
Mitsubishi | Eclipse Cross | Geico | $1,771 |
Audi | Q4 E-Tron | State Farm | $1,772 |
Nissan | Rogue | Nationwide | $1,772 |
Buick | Enclave | Geico | $1,773 |
Mazda | CX-9 | Geico | $1,773 |
Land Rover | Discovery Sport | Nationwide | $1,774 |
Subaru | Forester | Progressive | $1,774 |
Jeep | Compass | Nationwide | $1,776 |
Volvo | XC90 | State Farm | $1,776 |
Lexus | UX | Nationwide | $1,777 |
Honda | Pilot | Progressive | $1,778 |
Hyundai | Nexo | State Farm | $1,780 |
Subaru | Solterra | Progressive | $1,780 |
Toyota | RAV4 Hybrid | Nationwide | $1,780 |
Kia | Sorento | Progressive | $1,781 |
Lincoln | Nautilus | Geico | $1,781 |
Infiniti | QX80 | State Farm | $1,784 |
Jeep | Grand Cherokee 4Xe | State Farm | $1,784 |
Hyundai | Nexo | Progressive | $1,785 |
Hyundai | Palisade | Progressive | $1,786 |
Jaguar | F-Pace | State Farm | $1,790 |
Cadillac | XT4 | Geico | $1,793 |
Dodge | Durango R/T | Geico | $1,793 |
Audi | Q5 | Nationwide | $1,798 |
Hyundai | Nexo | Nationwide | $1,799 |
Volvo | XC60 | Geico | $1,800 |
Chevrolet | Tahoe | Geico | $1,805 |
BMW | X2 | Nationwide | $1,807 |
Ford | Mustang Mach-E | Nationwide | $1,807 |
Hyundai | Ioniq 5 | Nationwide | $1,808 |
Audi | Q4 Sportback e-tron | State Farm | $1,811 |
Jeep | Grand Cherokee | Nationwide | $1,811 |
Kia | Sportage Hybrid | Nationwide | $1,811 |
Mazda | CX-50 | Progressive | $1,812 |
Volkswagen | ID.4 | Progressive | $1,815 |
Audi | SQ5 | State Farm | $1,816 |
Jeep | Wrangler | Progressive | $1,817 |
Cadillac | XT6 | Nationwide | $1,819 |
BMW | X3 | Nationwide | $1,820 |
Audi | E-Tron Sportback | State Farm | $1,821 |
Acura | RDX | Progressive | $1,822 |
Cadillac | LYRIQ | State Farm | $1,825 |
Land Rover | Discovery | State Farm | $1,827 |
Mercedes | GLC | State Farm | $1,833 |
Chevrolet | Equinox | Progressive | $1,835 |
Jeep | Wagoneer | State Farm | $1,835 |
Mercedes | GLA | Geico | $1,835 |
Kia | Niro EV | Nationwide | $1,836 |
Buick | Enclave | Nationwide | $1,839 |
Chevrolet | Blazer | Progressive | $1,839 |
Hyundai | Kona Electric | Progressive | $1,839 |
BMW | X4 M Sport | State Farm | $1,843 |
Hyundai | Tucson Plug-In Hybrid | Geico | $1,845 |
Volvo | XC90 Recharge | State Farm | $1,848 |
Lincoln | Navigator Black Label | Nationwide | $1,849 |
Volvo | XC40 | Nationwide | $1,850 |
Lexus | NX | Geico | $1,851 |
Audi | Q5 Sportback | Nationwide | $1,853 |
Infiniti | QX50 | Nationwide | $1,853 |
Kia | Sorento Plug-In Hybrid | Nationwide | $1,854 |
Audi | SQ5 Sportback | State Farm | $1,855 |
Audi | E-Tron | State Farm | $1,856 |
Land Rover | Range Rover Velar | State Farm | $1,857 |
Genesis | GV70 | Progressive | $1,858 |
Genesis | GV60 | State Farm | $1,861 |
Toyota | RAV4 Prime | Nationwide | $1,861 |
Ford | Edge | Progressive | $1,864 |
Lincoln | Navigator | Nationwide | $1,865 |
Audi | Q7 | State Farm | $1,869 |
Jeep | Grand Cherokee L | Geico | $1,872 |
Lincoln | Aviator | Nationwide | $1,872 |
Mercedes | GLA | Nationwide | $1,873 |
Audi | E-Tron | Nationwide | $1,877 |
Cadillac | XT5 | Geico | $1,877 |
Dodge | Hornet | Nationwide | $1,877 |
Audi | E-Tron S | State Farm | $1,880 |
BMW | X3 M | State Farm | $1,882 |
Chevrolet | Suburban | Geico | $1,882 |
Genesis | GV80 | Nationwide | $1,885 |
Mazda | CX-50 | Nationwide | $1,888 |
Jeep | Grand Cherokee L | Nationwide | $1,892 |
Lincoln | Navigator | State Farm | $1,892 |
Ford | Bronco Sport | Progressive | $1,893 |
Land Rover | Defender 130 | State Farm | $1,893 |
BMW | X1 | Geico | $1,894 |
Chevrolet | Blazer | Nationwide | $1,897 |
Tesla | Model Y | State Farm | $1,899 |
Tesla | Model Y Performance | State Farm | $1,902 |
Dodge | Durango | Nationwide | $1,903 |
Cadillac | Escalade | State Farm | $1,904 |
Cadillac | Escalade ESV V | State Farm | $1,904 |
GMC | Yukon | Geico | $1,904 |
Kia | Telluride | Progressive | $1,904 |
Porsche | Macan | Nationwide | $1,906 |
Nissan | Armada | Geico | $1,908 |
Jeep | Grand Cherokee | Progressive | $1,910 |
Lincoln | Aviator Black Label | State Farm | $1,911 |
Kia | EV6 | Progressive | $1,916 |
Hyundai | Tucson Hybrid | Progressive | $1,921 |
Kia | Sportage Plug-In Hybrid | Geico | $1,921 |
Dodge | Durango | Progressive | $1,923 |
Hyundai | Tucson Plug-In Hybrid | Progressive | $1,923 |
Lexus | NX Hybrid | Nationwide | $1,923 |
Nissan | Pathfinder | Progressive | $1,923 |
Jeep | Wagoneer L | State Farm | $1,924 |
Nissan | Armada | Nationwide | $1,924 |
BMW | X2 | Geico | $1,930 |
Chevrolet | Traverse | Progressive | $1,930 |
Mercedes | GLB | Geico | $1,930 |
Nissan | Rogue | Progressive | $1,931 |
GMC | Acadia | Progressive | $1,932 |
