When shopping for the cheapest liability car insurance, the right company for you varies based on several factors. Insurers consider a range of information, including your driving record and location, when determining rates. While the best way to find the cheapest liability-only car insurance is to shop around, it’s helpful to start by looking at the insurance companies consistently offering the lowest rates.
We explore some of the cheapest liability car insurance options to help you start your search.
- Geico and USAA tend to offer drivers the cheapest liability-only car insurance.
- Although USAA offers great rates, only drivers with a qualifying military connection can purchase auto insurance through this company.
- Based on our research, national carriers often have more expensive average rates than regional insurance companies.
Who offers the cheapest liability-only car insurance in 2024?
On average, USAA offered the cheapest liability-only car insurance rates in 2024. However, only drivers with a qualifying military connection can work with USAA. When USAA is removed from the picture, Geico offers the lowest average annual costs.
The table below highlights the average annual cost of liability-only car insurance with limits of 50/100/50 from multiple companies:
Company | Average annual cost |
---|---|
Geico | $560 |
Travelers | $646 |
State Farm | $651 |
Nationwide | $651 |
Progressive | $709 |
Allstate | $854 |
Farmers | $991 |
USAA* | $435 |
The annual cost of 50/100/50 liability-only policies by an insurer
Note: USAA is only available to military community members and their families
Cheapest liability-only auto insurance rates by state
The cost of liability-only car insurance varies dramatically from state to state. Beyond the difference in cost from state to state, the amount of coverage you choose to purchase will impact your insurance costs.
You’ll likely pay less if you opt for a minimum coverage policy for your state. However, the minimum liability limits might not represent enough financial protection for your wallet. Luckily, you have the option to purchase a more robust liability-only policy. As you add more liability protection, expect to pay more for coverage.
We recommend that most drivers purchase liability limits of 100/300/100, representing $100,000 in bodily injury coverage per person, $300,000 in bodily injury coverage per accident, and $100,000 in property damage coverage per accident.
The table below showcases the cheapest liability-only auto insurance rates in each state for two levels of liability coverage: Limits of 50/100/50 or 100/300/100.
For reference, a 50/100/50 liability policy equates to $50,000 in bodily injury coverage per person, $100,000 in bodily injury coverage per accident, and $50,000 in property damage coverage per accident.
State | Company | 50/100/50 BI/PD | 100/300/100 BI/PD |
---|---|---|---|
Alaska | Allstate | $405 | $536 |
Alaska | State Farm | $461 | $560 |
Alaska | Geico | $477 | $573 |
Alaska | Western National Insurance | $503 | $631 |
Alaska | Progressive | $865 | $1,067 |
Alaska | USAA* | $335 | $383 |
Alabama | Country Financial | $475 | $571 |
Alabama | State Farm | $511 | $652 |
Alabama | Geico | $523 | $635 |
Alabama | Travelers | $558 | $629 |
Alabama | Nationwide | $617 | $649 |
Alabama | Auto-Owners | $618 | $658 |
Alabama | Progressive | $718 | $956 |
Alabama | Allstate | $752 | $853 |
Alabama | Farmers | $1,186 | $1,450 |
Alabama | USAA* | $431 | $523 |
Arkansas | Geico | $383 | $444 |
Arkansas | State Farm | $520 | $612 |
Arkansas | Shelter Insurance | $531 | $599 |
Arkansas | Southern Farm Bureau | $546 | $602 |
Arkansas | Travelers | $566 | $616 |
Arkansas | Nationwide | $590 | $582 |
Arkansas | Progressive | $718 | $915 |
Arkansas | Allstate | $785 | $855 |
Arkansas | Alfa Insurance | $898 | $919 |
Arkansas | Farmers | $908 | $1,035 |
Arkansas | USAA* | $320 | $369 |
Arizona | Auto-Owners | $520 | $572 |
Arizona | Geico | $538 | $650 |
Arizona | Travelers | $649 | $728 |
Arizona | Nationwide | $805 | $841 |
Arizona | State Farm | $850 | $1,030 |
Arizona | Progressive | $866 | $987 |
Arizona | Allstate | $940 | $1,193 |
Arizona | Farmers | $1,210 | $1,425 |
Arizona | USAA* | $507 | $590 |
California | Geico | $591 | $694 |
California | CSAA Insurance (AAA) | $627 | $692 |
California | Progressive | $637 | $727 |
California | Mercury Insurance | $766 | $871 |
California | Kemper | $803 | $874 |
California | State Farm | $900 | $1,044 |
California | Travelers | $954 | $1,029 |
California | Auto Club Enterprises (AAA) | $974 | $1,200 |
California | Allstate | $1,104 | $1,234 |
California | Nationwide | $1,123 | $1,271 |
California | Farmers | $1,280 | $1,504 |
California | USAA* | $653 | $738 |
Colorado | Geico | $347 | $469 |
Colorado | Southern Farm Bureau | $441 | $537 |
Colorado | State Farm | $538 | $642 |
Colorado | Kemper | $593 | $720 |
Colorado | Progressive | $675 | $843 |
Colorado | Auto-Owners | $688 | $852 |
Colorado | Acuity Insurance | $781 | $908 |
Colorado | Allstate | $1,062 | $1,258 |
Colorado | Farmers | $1,744 | $2,093 |
Colorado | USAA* | $427 | $491 |
Connecticut | Geico | $463 | $576 |
Connecticut | Kemper | $658 | $732 |
Connecticut | State Farm | $718 | $807 |
Connecticut | Allstate | $831 | $940 |
Connecticut | Amica | $854 | $981 |
Connecticut | Nationwide | $867 | $924 |
Connecticut | Farmers | $929 | $1,024 |
Connecticut | Progressive | $940 | $1,031 |
Washington, D.C. | Geico | $458 | $503 |
Washington, D.C. | Chubb | $490 | $604 |
Washington, D.C. | Erie Insurance | $628 | $652 |
Washington, D.C. | Progressive | $729 | $777 |
Washington, D.C. | State Farm | $849 | $951 |
Washington, D.C. | Nationwide | $1,286 | $1,431 |
Washington, D.C. | Allstate | $1,337 | $1,506 |
Washington, D.C. | USAA* | $506 | $566 |
Delaware | Travelers | $688 | $732 |
Delaware | Geico | $792 | $939 |
Delaware | Nationwide | $828 | $883 |
Delaware | State Farm | $991 | $1,118 |
Delaware | Progressive | $1,188 | $1,329 |
Delaware | American Family | $1,306 | $1,547 |
Delaware | Donegal Insurance | $1,446 | $1,423 |
Delaware | Allstate | $1,574 | $1,730 |
Delaware | USAA* | $702 | $818 |
Florida | Travelers | $1,150 | $1,371 |
Florida | State Farm | $1,170 | $1,419 |
Florida | Geico | $1,238 | $1,539 |
Florida | Nationwide | $1,384 | $1,587 |
Florida | Farmers | $1,716 | $1,912 |
Florida | Allstate | $1,835 | $2,139 |
Florida | National General | $1,912 | $2,197 |
Florida | Mercury Insurance | $2,007 | $2,309 |
Florida | Progressive | $2,045 | $2,328 |
Florida | UAIC | $2,150 | $2,209 |
Georgia | Auto-Owners | $497 | $591 |
Georgia | Central Insurance | $631 | $766 |
Georgia | Progressive | $745 | $937 |
Georgia | Geico | $754 | $1,004 |
Georgia | Country Financial | $819 | $940 |
Georgia | Mercury Insurance | $835 | $1,006 |
Georgia | Allstate | $837 | $930 |
Georgia | State Farm | $975 | $1,172 |
Georgia | Safeway Insurance | $1,159 | $1,195 |
Georgia | USAA* | $698 | $808 |
Hawaii | Geico | $432 | $487 |
Hawaii | Island Insurance | $556 | $596 |
Hawaii | Farmers | $572 | $610 |
Hawaii | State Farm | $674 | $753 |
Hawaii | Allstate | $702 | $815 |
Hawaii | Progressive | $726 | $849 |
Hawaii | USAA* | $347 | $395 |
Iowa | Auto-Owners | $219 | $239 |
Iowa | West Bend Insurance Company | $230 | $254 |
Iowa | IMT Insurance | $244 | $256 |
Iowa | Progressive | $249 | $294 |
Iowa | State Farm | $258 | $296 |
Iowa | Iowa Farm Bureau | $304 | $344 |
Iowa | Geico | $325 | $393 |
Iowa | Travelers | $369 | $400 |
Iowa | Grinnell Mutual | $468 | $524 |
Iowa | Allstate | $591 | $650 |
Iowa | USAA* | $264 | $314 |
Idaho | Auto-Owners | $252 | $271 |
Idaho | Geico | $257 | $305 |
Idaho | State Farm | $322 | $383 |
Idaho | Travelers | $405 | $442 |
Idaho | Idaho Farm Bureau | $423 | $501 |
Idaho | Allstate | $517 | $534 |
Idaho | Farmers | $579 | $655 |
Idaho | Nationwide | $690 | $702 |
Idaho | Sentry Insurance | $748 | $948 |
Idaho | USAA* | $209 | $236 |
Illinois | Erie Insurance | $360 | $408 |
Illinois | Auto-Owners | $365 | $389 |
Illinois | Country Financial | $366 | $444 |
Illinois | Geico | $372 | $436 |
Illinois | Auto Club Group – ACG (AAA) | $450 | $460 |
Illinois | Travelers | $468 | $516 |
Illinois | State Farm | $482 | $554 |
Illinois | Progressive | $588 | $637 |
Illinois | Allstate | $724 | $834 |
Illinois | USAA* | $543 | $611 |
Indiana | Auto-Owners | $306 | $329 |
Indiana | Geico | $313 | $364 |
Indiana | Indiana Farmers Insurance | $430 | $480 |
Indiana | Travelers | $431 | $480 |
Indiana | State Farm | $442 | $512 |
Indiana | Progressive | $455 | $510 |
Indiana | Indiana Farm Bureau | $573 | $634 |
Indiana | Nationwide | $576 | $601 |
Indiana | Allstate | $784 | $882 |
Indiana | Farmers | $938 | $1,033 |
Indiana | USAA* | $231 | $258 |
Kansas | Geico | $296 | $340 |
Kansas | Nationwide | $383 | $379 |
Kansas | State Farm | $388 | $447 |
Kansas | Iowa Farm Bureau | $393 | $442 |
Kansas | Travelers | $423 | $449 |
Kansas | Progressive | $520 | $621 |
Kansas | Shelter Insurance | $585 | $657 |
Kansas | Farmers | $674 | $799 |
Kansas | Allstate | $824 | $902 |
Kansas | USAA* | $252 | $284 |
Kentucky | Kentucky Farm Bureau | $522 | $682 |
Kentucky | Auto-Owners | $713 | $772 |
Kentucky | Travelers | $732 | $818 |
Kentucky | Geico | $798 | $1,099 |
Kentucky | Shelter Insurance | $802 | $951 |
Kentucky | State Farm | $953 | $1,165 |
Kentucky | Progressive | $1,043 | $1,216 |
Kentucky | Allstate | $1,161 | $1,354 |
Kentucky | Farmers | $1,355 | $1,418 |
Kentucky | USAA* | $668 | $757 |
Louisiana | Southern Farm Bureau | $916 | $1,144 |
Louisiana | Louisiana Farm Bureau | $1,148 | $1,358 |
Louisiana | Geico | $1,164 | $1,471 |
Louisiana | Safeway Insurance | $1,302 | $1,345 |
Louisiana | Progressive | $1,309 | $1,772 |
Louisiana | State Farm | $1,525 | $1,975 |
Louisiana | Farmers | $1,526 | $1,545 |
Louisiana | Auto Club Enterprises (AAA) | $1,752 | $2,157 |
Louisiana | USAA* | $956 | $1,174 |
Massachusetts | State Farm | $273 | $315 |
Massachusetts | Plymouth Rock Assurance | $452 | $501 |
Massachusetts | Geico | $559 | $604 |
Massachusetts | Safety Insurance | $576 | $621 |
Massachusetts | Farmers | $683 | $733 |
Massachusetts | Amica | $785 | $853 |
Massachusetts | Arbella Insurance | $799 | $863 |
Massachusetts | Allstate | $865 | $956 |
Massachusetts | Travelers | $881 | $969 |
Massachusetts | Progressive | $888 | $931 |
Massachusetts | USAA* | $456 | $499 |
Maryland | Geico | $465 | $521 |
Maryland | Erie Insurance | $660 | $711 |
Maryland | Nationwide | $715 | $722 |
Maryland | Travelers | $715 | $801 |
Maryland | Kemper | $779 | $846 |
Maryland | Penn National Insurance | $827 | $926 |
Maryland | State Farm | $839 | $943 |
Maryland | Progressive | $875 | $931 |
Maryland | Allstate | $1,299 | $1,408 |
Maryland | USAA* | $418 | $472 |
Maine | Auto-Owners | $230 | $258 |
Maine | Frankenmuth Insurance | $317 | $372 |
Maine | Farmers | $322 | $352 |
Maine | Geico | $323 | $378 |
Maine | Travelers | $332 | $367 |
Maine | State Farm | $342 | $405 |
Maine | MMG Insurance | $383 | $451 |
Maine | Allstate | $458 | $504 |
Maine | Progressive | $461 | $512 |
Maine | USAA* | $237 | $268 |
Michigan | Travelers | $394 | $429 |
Michigan | Auto-Owners | $491 | $555 |
Michigan | Auto Club Group – ACG (AAA) | $548 | $589 |
Michigan | Geico | $638 | $707 |
Michigan | Pioneer State Mutual | $668 | $702 |
Michigan | Frankenmuth Insurance | $760 | $797 |
Michigan | Progressive | $829 | $848 |
Michigan | Michigan Farm Bureau | $865 | $910 |
Michigan | State Farm | $1,450 | $1,527 |
Michigan | USAA* | $379 | $407 |
Minnesota | Auto-Owners | $383 | $401 |
Minnesota | North Star Mutual | $420 | $457 |
Minnesota | State Farm | $421 | $471 |
Minnesota | Auto Club Group – ACG (AAA) | $553 | $481 |
Minnesota | Geico | $554 | $634 |
Minnesota | Travelers | $579 | $606 |
Minnesota | Western National Insurance | $581 | $644 |
Minnesota | Allstate | $618 | $696 |
Minnesota | Nationwide | $629 | $608 |
Minnesota | USAA* | $375 | $410 |
Missouri | Missouri Farm Bureau | $349 | $374 |
Missouri | Progressive | $479 | $587 |
Missouri | Nationwide | $518 | $530 |
Missouri | State Farm | $521 | $632 |
Missouri | Travelers | $525 | $583 |
Missouri | Shelter Insurance | $593 | $675 |
Missouri | Auto Club Enterprises (AAA) | $835 | $985 |
Missouri | Allstate | $896 | $1,027 |
Missouri | Geico | $931 | $1,113 |
Missouri | USAA* | $262 | $305 |
Mississippi | State Farm | $517 | $693 |
Mississippi | Southern Farm Bureau | $540 | $616 |
Mississippi | Nationwide | $563 | $627 |
Mississippi | Progressive | $564 | $681 |
Mississippi | Geico | $622 | $726 |
Mississippi | Travelers | $632 | $712 |
Mississippi | Safeway Insurance | $691 | $708 |
Mississippi | Allstate | $895 | $1,017 |
Mississippi | Shelter Insurance | $939 | $1,081 |
Mississippi | USAA* | $422 | $500 |
Montana | Nationwide | $351 | $444 |
Montana | State Farm | $390 | $534 |
Montana | Geico | $402 | $532 |
Montana | Progressive | $506 | $613 |
Montana | Kemper | $585 | $585 |
Montana | Allstate | $731 | $811 |
Montana | Farmers | $1,169 | $1,450 |
Montana | USAA* | $181 | $216 |
North Carolina | Erie Insurance | $345 | $386 |
North Carolina | State Farm | $370 | $442 |
North Carolina | North Carolina Farm Bureau | $380 | $452 |
North Carolina | Nationwide | $405 | $409 |
North Carolina | Geico | $539 | $615 |
North Carolina | Penn National Insurance | $547 | $634 |
North Carolina | Farmers | $588 | $682 |
North Carolina | Progressive | $588 | $682 |
North Carolina | Allstate | $737 | $840 |
North Carolina | Utica National Insurance Group | $768 | $881 |
North Dakota | American Family | $177 | $176 |
North Dakota | Nodak Insurance | $267 | $301 |
North Dakota | Geico | $285 | $308 |
North Dakota | North Star Mutual | $300 | $325 |
North Dakota | Auto-Owners | $317 | $335 |
North Dakota | State Farm | $348 | $382 |
North Dakota | Nationwide | $351 | $353 |
North Dakota | Progressive | $417 | $442 |
North Dakota | Farmers | $638 | $676 |
North Dakota | Allstate | $793 | $858 |
North Dakota | USAA* | $176 | $190 |
Nebraska | Geico | $272 | $308 |
Nebraska | Auto-Owners | $283 | $303 |
Nebraska | Farmers Mutual of Nebraska | $301 | $322 |
Nebraska | Progressive | $321 | $392 |
Nebraska | Nationwide | $330 | $352 |
Nebraska | Shelter Insurance | $402 | $456 |
Nebraska | Iowa Farm Bureau | $406 | $449 |
Nebraska | State Farm | $469 | $549 |
Nebraska | Allstate | $658 | $733 |
Nebraska | USAA* | $277 | $326 |
New Hampshire | The Hanover | $227 | $289 |
New Hampshire | Auto-Owners | $255 | $286 |
New Hampshire | MMG Insurance | $255 | $266 |
New Hampshire | State Farm | $349 | $387 |
New Hampshire | Geico | $395 | $451 |
New Hampshire | Progressive | $434 | $461 |
New Hampshire | Farmers | $499 | $520 |
New Hampshire | Nationwide | $626 | $636 |
New Hampshire | Allstate | $857 | $912 |
New Hampshire | USAA* | $259 | $292 |
New Jersey | NJM | $560 | $657 |
New Jersey | Plymouth Rock Assurance | $668 | $742 |
New Jersey | Geico | $679 | $786 |
New Jersey | Selective Insurance | $985 | $1,088 |
New Jersey | Progressive | $993 | $1,114 |
New Jersey | Allstate | $1,020 | $1,131 |
New Jersey | Travelers | $1,043 | $1,151 |
New Jersey | Farmers | $1,101 | $1,107 |
New Jersey | State Farm | $1,186 | $1,259 |
New Mexico | Central Insurance | $406 | $529 |
New Mexico | State Farm | $512 | $649 |
New Mexico | Progressive | $530 | $665 |
New Mexico | Geico | $538 | $655 |
New Mexico | Iowa Farm Bureau | $604 | $683 |
New Mexico | Kemper | $763 | $764 |
New Mexico | Nationwide | $765 | $880 |
New Mexico | Allstate | $862 | $952 |
New Mexico | Farmers | $1,226 | $1,503 |
New Mexico | USAA* | $399 | $467 |
Nevada | State Farm | $694 | $876 |
Nevada | Geico | $791 | $1,145 |
Nevada | Travelers | $926 | $1,107 |
Nevada | Mercury Insurance | $1,018 | $1,214 |
Nevada | Progressive | $1,071 | $1,406 |
Nevada | CSAA Insurance (AAA) | $1,277 | $1,460 |
Nevada | Allstate | $1,329 | $1,371 |
Nevada | American Family | $1,459 | $1,524 |
Nevada | Farmers | $1,555 | $1,699 |
Nevada | USAA* | $758 | $940 |
New York | Progressive | $467 | $533 |
New York | NYCM Insurance | $475 | $515 |
New York | Geico | $668 | $754 |
New York | Erie Insurance | $689 | $747 |
New York | Allstate | $961 | $1,022 |
New York | Chubb | $964 | $1,094 |
New York | State Farm | $1,005 | $1,094 |
New York | The Hanover | $1,170 | $1,334 |
New York | Travelers | $1,467 | $1,594 |
New York | USAA* | $630 | $693 |
Ohio | Grange Insurance | $248 | $297 |
Ohio | Erie Insurance | $273 | $302 |
Ohio | Auto-Owners | $289 | $324 |
Ohio | Westfield Insurance | $385 | $442 |
Ohio | Travelers | $467 | $512 |
Ohio | Cincinnati Insurance | $483 | $543 |
Ohio | Geico | $532 | $612 |
Ohio | Progressive | $533 | $580 |
Ohio | Allstate | $651 | $708 |
Ohio | Farmers | $771 | $900 |
Ohio | USAA* | $271 | $310 |
Oklahoma | Progressive | $372 | $459 |
Oklahoma | State Farm | $500 | $671 |
Oklahoma | AFR Insurance | $545 | $638 |
Oklahoma | Geico | $562 | $733 |
Oklahoma | Mercury Insurance | $564 | $690 |
Oklahoma | Shelter Insurance | $686 | $810 |
Oklahoma | Allstate | $879 | $1,044 |
Oklahoma | Oklahoma Farm Bureau | $934 | $1,068 |
Oklahoma | Farmers | $1,133 | $1,372 |
Oklahoma | USAA* | $408 | $482 |
Oregon | Oregon Mutual Insurance | $497 | $542 |
Oregon | Country Financial | $532 | $598 |
Oregon | Travelers | $585 | $649 |
Oregon | State Farm | $616 | $724 |
Oregon | Geico | $624 | $727 |
Oregon | Progressive | $723 | $815 |
Oregon | Nationwide | $782 | $776 |
Oregon | Farmers | $1,121 | $1,329 |
Oregon | Allstate | $1,131 | $1,230 |
Oregon | USAA* | $495 | $550 |
Pennsylvania | Travelers | $340 | $381 |
Pennsylvania | Donegal Insurance | $346 | $391 |
Pennsylvania | Erie Insurance | $354 | $405 |
Pennsylvania | Nationwide | $404 | $429 |
Pennsylvania | Westfield Insurance | $433 | $483 |
Pennsylvania | State Farm | $578 | $668 |
Pennsylvania | Geico | $587 | $745 |
Pennsylvania | Progressive | $775 | $879 |
Pennsylvania | Allstate | $823 | $897 |
Pennsylvania | USAA* | $415 | $479 |
Rhode Island | State Farm | $455 | $525 |
Rhode Island | American Family | $666 | $751 |
Rhode Island | Amica | $710 | $795 |
Rhode Island | Geico | $825 | $941 |
Rhode Island | Travelers | $831 | $904 |
Rhode Island | Progressive | $955 | $1,086 |
Rhode Island | Farmers | $975 | $1,145 |
Rhode Island | Nationwide | $1,079 | $1,120 |
Rhode Island | Allstate | $1,203 | $1,390 |
Rhode Island | USAA* | $421 | $460 |
South Carolina | Auto-Owners | $566 | $641 |
South Carolina | Progressive | $748 | $946 |
South Carolina | Geico | $779 | $970 |
South Carolina | Allstate | $803 | $951 |
South Carolina | State Farm | $863 | $1,020 |
South Carolina | Southern Farm Bureau | $915 | $1,101 |
South Carolina | Travelers | $984 | $1,153 |
South Carolina | Sentry Insurance | $2,516 | $2,970 |
South Carolina | USAA* | $611 | $742 |
South Dakota | Auto-Owners | $260 | $291 |
South Dakota | Farmers Mutual of Nebraska | $260 | $286 |
South Dakota | Geico | $269 | $347 |
South Dakota | North Star Mutual | $285 | $315 |
South Dakota | Nationwide | $305 | $326 |
South Dakota | State Farm | $329 | $373 |
South Dakota | Progressive | $372 | $446 |
South Dakota | Iowa Farm Bureau | $403 | $445 |
South Dakota | Allstate | $484 | $523 |
South Dakota | Farmers | $516 | $584 |
South Dakota | USAA* | $229 | $271 |
Tennessee | Farm Bureau Insurance of Tennessee | $352 | $416 |
Tennessee | Erie Insurance | $395 | $440 |
Tennessee | Geico | $409 | $486 |
Tennessee | State Farm | $425 | $490 |
Tennessee | Travelers | $486 | $546 |
Tennessee | Progressive | $663 | $710 |
Tennessee | Nationwide | $725 | $750 |
Tennessee | Farmers | $753 | $881 |
Tennessee | Allstate | $885 | $1,000 |
Tennessee | USAA* | $375 | $427 |
Texas | Texas Farm Bureau | $462 | $528 |
Texas | State Farm | $624 | $723 |
Texas | Geico | $650 | $781 |
Texas | Nationwide | $748 | $778 |
Texas | Auto Club Enterprises (AAA) | $825 | $942 |
Texas | Allstate | $843 | $1,015 |
Texas | Redpoint Insurance | $905 | $922 |
Texas | Progressive | $977 | $1,184 |
Texas | Farmers | $1,543 | $1,870 |
Texas | USAA* | $602 | $701 |
Utah | Nationwide | $507 | $544 |
Utah | Geico | $552 | $673 |
Utah | Auto-Owners | $554 | $624 |
Utah | Iowa Farm Bureau | $729 | $873 |
Utah | Progressive | $745 | $901 |
Utah | State Farm | $781 | $926 |
Utah | Allstate | $914 | $1,082 |
Utah | United Insurance Co | $1,036 | $1,124 |
Utah | Farmers | $1,288 | $1,524 |
Utah | USAA* | $450 | $504 |
Virginia | Virginia Farm Bureau | $357 | $392 |
Virginia | Erie Insurance | $371 | $421 |
Virginia | Travelers | $419 | $477 |
Virginia | State Farm | $441 | $539 |
Virginia | Geico | $448 | $547 |
Virginia | Auto-Owners | $480 | $503 |
Virginia | Progressive | $656 | $722 |
Virginia | Allstate | $734 | $804 |
Virginia | USAA* | $390 | $439 |
Vermont | Allstate | $257 | $292 |
Vermont | Auto-Owners | $264 | $292 |
Vermont | Vermont Mutual | $301 | $305 |
Vermont | State Farm | $308 | $359 |
Vermont | Geico | $317 | $355 |
Vermont | Progressive | $373 | $445 |
Vermont | Nationwide | $381 | $401 |
Vermont | Co-operative Insurance Companies | $399 | $479 |
Vermont | Farmers | $456 | $448 |
Vermont | USAA* | $184 | $206 |
Washington | PEMCO | $351 | $400 |
Washington | Geico | $473 | $529 |
Washington | Travelers | $713 | $781 |
Washington | State Farm | $741 | $854 |
Washington | Nationwide | $792 | $851 |
Washington | Farmers | $868 | $1,019 |
Washington | Allstate | $927 | $1,020 |
Washington | Progressive | $947 | $1,105 |
Washington | American Family | $1,109 | $1,176 |
Washington | USAA* | $387 | $442 |
Wisconsin | Erie Insurance | $241 | $274 |
Wisconsin | Geico | $250 | $286 |
Wisconsin | West Bend Insurance Company | $320 | $344 |
Wisconsin | Nationwide | $346 | $370 |
Wisconsin | Acuity Insurance | $352 | $387 |
Wisconsin | Travelers | $372 | $402 |
Wisconsin | Progressive | $433 | $525 |
Wisconsin | State Farm | $519 | $594 |
Wisconsin | Farmers | $782 | $1,030 |
Wisconsin | Allstate | $816 | $894 |
Wisconsin | USAA* | $249 | $276 |
West Virginia | Erie Insurance | $440 | $513 |
West Virginia | Westfield Insurance | $443 | $533 |
West Virginia | Nationwide | $455 | $513 |
West Virginia | State Farm | $463 | $564 |
West Virginia | Geico | $678 | $808 |
West Virginia | Farmers | $716 | $782 |
West Virginia | Progressive | $757 | $882 |
West Virginia | Allstate | $837 | $914 |
West Virginia | Encova Insurance | $913 | $1,060 |
West Virginia | USAA* | $325 | $394 |
Wyoming | Geico | $203 | $221 |
Wyoming | American National | $221 | $239 |
Wyoming | State Farm | $297 | $340 |
Wyoming | Farmers | $419 | $465 |
Wyoming | Allstate | $658 | $694 |
Wyoming | USAA* | $190 | $213 |
Note:
- Liability-only coverage with limits of 50/100/50 BI/PD
- Liability-only coverage with limits of 100/300/100 BI/PD
- USAA isn’t available to everyone. Must have qualifying military experience to qualify.
Cheapest liability-only car insurance by age
Generally, young drivers with less experience behind the wheel pay more for car insurance. With age and more time on the road, insurers reward drivers, leading to falling car insurance premiums.
The table below highlights the cheapest average liability-only car insurance companies by age.
Age | Company | Annual rates | Monthly rates |
---|---|---|---|
16 | Geico | $2,058 | $172 |
16 | State Farm | $2,223 | $185 |
16 | Travelers | $2,505 | $209 |
16 | Nationwide | $2,576 | $215 |
16 | Progressive | $3,172 | $264 |
16 | Allstate | $3,619 | $302 |
16 | Farmers | $4,875 | $406 |
16 | USAA* | $1,984 | $165 |
17 | Geico | $1,723 | $144 |
17 | Travelers | $1,947 | $162 |
17 | State Farm | $1,955 | $163 |
17 | Nationwide | $2,382 | $199 |
17 | Allstate | $2,751 | $229 |
17 | Progressive | $2,756 | $230 |
17 | Farmers | $3,791 | $316 |
17 | USAA* | $1,414 | $118 |
18 | Geico | $1,475 | $123 |
18 | Travelers | $1,603 | $134 |
18 | State Farm | $1,725 | $144 |
18 | Allstate | $2,154 | $180 |
18 | Nationwide | $2,191 | $183 |
18 | Progressive | $2,352 | $196 |
18 | Farmers | $3,314 | $276 |
18 | USAA* | $1,192 | $99 |
19 | Geico | $1,165 | $97 |
19 | Travelers | $1,275 | $106 |
19 | State Farm | $1,446 | $120 |
19 | Progressive | $1,552 | $129 |
19 | Allstate | $1,598 | $133 |
19 | Nationwide | $1,748 | $146 |
19 | Farmers | $2,117 | $176 |
19 | USAA* | $919 | $77 |
20 | Geico | $1,039 | $87 |
20 | Travelers | $1,127 | $94 |
20 | State Farm | $1,288 | $107 |
20 | Progressive | $1,373 | $114 |
20 | Allstate | $1,404 | $117 |
20 | Nationwide | $1,517 | $126 |
20 | Farmers | $1,882 | $157 |
20 | USAA* | $833 | $69 |
21 | Geico | $825 | $69 |
21 | Travelers | $941 | $78 |
21 | Nationwide | $1,068 | $89 |
21 | State Farm | $1,097 | $91 |
21 | Progressive | $1,112 | $93 |
21 | Allstate | $1,169 | $97 |
21 | Farmers | $1,455 | $121 |
21 | USAA* | $657 | $55 |
22 | Geico | $763 | $64 |
22 | Travelers | $875 | $73 |
22 | Nationwide | $953 | $79 |
22 | State Farm | $1,004 | $84 |
22 | Progressive | $1,029 | $86 |
22 | Allstate | $1,088 | $91 |
22 | Farmers | $1,355 | $113 |
22 | USAA* | $617 | $51 |
23 | Geico | $717 | $60 |
23 | Travelers | $824 | $69 |
23 | Nationwide | $888 | $74 |
23 | State Farm | $904 | $75 |
23 | Progressive | $937 | $78 |
23 | Allstate | $1,025 | $85 |
23 | Farmers | $1,246 | $104 |
23 | USAA* | $584 | $49 |
24 | Geico | $683 | $57 |
24 | Travelers | $783 | $65 |
24 | State Farm | $829 | $69 |
24 | Nationwide | $840 | $70 |
24 | Progressive | $872 | $73 |
24 | Allstate | $973 | $81 |
24 | Farmers | $1,195 | $100 |
24 | USAA* | $558 | $47 |
25 | Geico | $627 | $52 |
25 | Travelers | $701 | $58 |
25 | State Farm | $743 | $62 |
25 | Nationwide | $764 | $64 |
25 | Progressive | $780 | $65 |
25 | Allstate | $921 | $77 |
25 | Farmers | $1,045 | $87 |
25 | USAA* | $522 | $44 |
30 | Geico | $563 | $47 |
30 | State Farm | $657 | $55 |
30 | Travelers | $674 | $56 |
30 | Nationwide | $676 | $56 |
30 | Progressive | $730 | $61 |
30 | Allstate | $872 | $73 |
30 | Farmers | $989 | $82 |
30 | USAA* | $458 | $38 |
35 | Geico | $559 | $47 |
35 | State Farm | $648 | $54 |
35 | Nationwide | $662 | $55 |
35 | Travelers | $672 | $56 |
35 | Progressive | $720 | $60 |
35 | Allstate | $861 | $72 |
35 | Farmers | $978 | $82 |
35 | USAA* | $445 | $37 |
40 | Geico | $560 | $47 |
40 | Travelers | $646 | $54 |
40 | Nationwide | $651 | $54 |
40 | State Farm | $651 | $54 |
40 | Progressive | $709 | $59 |
40 | Allstate | $854 | $71 |
40 | Farmers | $991 | $83 |
40 | USAA* | $435 | $36 |
45 | Geico | $565 | $47 |
45 | Nationwide | $639 | $53 |
45 | Travelers | $642 | $53 |
45 | State Farm | $651 | $54 |
45 | Progressive | $703 | $59 |
45 | Allstate | $848 | $71 |
45 | Farmers | $983 | $82 |
45 | USAA* | $428 | $36 |
50 | Geico | $555 | $46 |
50 | Nationwide | $622 | $52 |
50 | Travelers | $632 | $53 |
50 | State Farm | $638 | $53 |
50 | Progressive | $670 | $56 |
50 | Allstate | $828 | $69 |
50 | Farmers | $939 | $78 |
50 | USAA* | $421 | $35 |
55 | Geico | $555 | $46 |
55 | Nationwide | $603 | $50 |
55 | Travelers | $605 | $50 |
55 | State Farm | $622 | $52 |
