Car insurance in Chelsea for an adult with a clean driving record and good insurance score costs $2,566 a year for a full coverage policy, according to CarInsurance.com data.
But that’s just an average. Insurance companies look at drivers as individuals, factoring in their age, driving history, the make and model of their car and other factors.
Where you live is also a big factor. Car insurance rates can vary greatly from city to city and even from ZIP code to ZIP code within a city.
More traffic typically translates to more accidents and claims, so insurers look at neighborhoods and consider population density, road conditions, weather and other factors.
Some ZIP codes have much more auto theft than other areas. Insurers will thus charge higher premiums in those zip codes because the risk of loss is much higher. Other ZIP codes have a lot more car wrecks and the insurance company will charge higher premiums to cover the risk,” says James Brau, professor of finance at Brigham Young University. “Imagine a densely-crowded ZIP code where a lot of folks are driving versus a code out in a rural area where you hardly ever see another car. The odds of more wrecks and thefts are higher where there are a ton of vehicles — it becomes a statistics exercise.
Knowing where you live and what you’re likely to pay can be a big help when shopping for auto insurance.
That’s why our experts have created this comprehensive guide to help you make intelligent decisions about car insurance. The guide provides the average car insurance rates in Chelsea by coverage levels, age, city and ZIP code. It also lists the cheapest car insurance carriers and rates in Chelsea.
- Car insurance in Chelsea is more expensive than car insurance in Massachusetts for full coverage policies.
- The average cost of a full-coverage car insurance policy in Chelsea is $2,566 per year or $214 per month.
- In Chelsea, State Farm offers the cheapest full coverage car insurance at $98 per month.
What is the average cost of car insurance in Chelsea, MA?
The average auto insurance rates in Chelsea, MA at various coverage levels are listed below:
- State minimum: $843 per year
- Liability-only coverage (50/100/50): $1,025 per year
- Full coverage (100/300/100): $2,566 per year
The cost of car insurance can vary significantly depending on the coverage level you choose. The three most-talked-about coverage levels are:
State minimum car insurance, which is the minimum liability coverage your state requires; liability car insurance coverage, which pays for the medical bills of anyone you injure with your car and pays to repair or replace any cars or property you hit; and full coverage car insurance, which includes collision and comprehensive insurance that pays for damage to your car.
Average annual rates by company for different coverage levels
Company | State Minimum | Liability Only | Full Coverage |
---|---|---|---|
State Farm | $379 | $490 | $1,180 |
USAA | $426 | $526 | $1,874 |
Geico | $811 | $965 | $1,894 |
Safety Insurance | $710 | $882 | $2,070 |
Progressive | $1,007 | $1,176 | $2,547 |
Arbella Insurance | $734 | $963 | $2,750 |
American Family | $1,140 | $1,276 | $3,215 |
Travelers | $1,336 | $1,641 | $3,628 |
Allstate | $1,041 | $1,307 | $3,936 |
Note:
- State Minimum: State minimum liability only
- Liability Only: 50/100/50 liability only
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
What are the cheapest car insurance companies in Chelsea, MA?
Out of all the carriers available in Chelsea, State Farm offers the cheapest full coverage car insurance at $98 per month.
The second-cheapest car insurance company in Chelsea is USAA, offering car insurance at $156 monthly.
Cheapest Company | Full Coverage Monthly Rates |
---|---|
State Farm | $98 |
USAA | $156 |
Geico | $158 |
Safety Insurance | $173 |
Progressive | $212 |
Arbella Insurance | $229 |
American Family | $268 |
Travelers | $302 |
Allstate | $328 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Comparing quotes from multiple insurers can help you save money on your car insurance premiums.
Which companies offer the cheapest rates for high-risk drivers in Chelsea, MA?
Car insurance is more expensive for high-risk drivers. A high-risk driver in Massachusetts is considered as such because they have:
- Multiple speeding tickets or other traffic infractions in the last three- to five-year period.
- An injury or a high-cost accident in the last three- to five-year period
- A DUI conviction
- A teen/inexperienced driver on their policy
- A high-performance sports car
- A poor credit score (a few states — California, Hawaii, Maryland, Massachusetts and Michigan — prohibit insurance companies from using credit to set rates)
- A recent lapse in car insurance
Cheapest rates for drivers with two speeding tickets in Chelsea, MA
See the average annual premium for drivers with two speeding tickets on their records in Chelsea, MA in the table below.
Cheapest Company | Full Coverage Monthly Rates with 2 Speeding Tickets |
---|---|
State Farm | $134 |
USAA | $218 |
Geico | $219 |
Progressive | $315 |
American Family | $395 |
Travelers | $478 |
Allstate | $486 |
Note:
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
- Insurance rates after receiving 2 speeding tickets for speeds 11 mph or over.
Cheapest rates for drivers with a DUI conviction in Chelsea, MA
See the average annual premium for a driver convicted of DUI in Chelsea, MA in the table below.
Cheapest Company | Full Coverage Monthly Rates with 1 DUI |
---|---|
State Farm | $174 |
Progressive | $251 |
Geico | $269 |
USAA | $383 |
Travelers | $471 |
American Family | $491 |
Allstate | $671 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Companies with the cheapest insurance by driver profile in Chelsea, MA
Personal factors can affect how much you pay for car insurance in states that allow it. Insurance companies do use a driver’s age as a rating factor as more driving experience leads to lower rates – and vice versa. However, not all states allow gender and credit score to be used when setting car insurance rates.
Cheapest rates for drivers in Chelsea, MA, by age
Age is a key factor when considering car insurance rates in most cities, including Chelsea – it’s one of several key factors taken into account by insurers to determine premiums.
Teens (age 16 to 19) are more prone to accidents because they’re inexperienced drivers. According to the Centers for Disease Control and Prevention (CDC), teen drivers are far more likely to be involved in fatal collisions than adult drivers. The higher the chances of an accident, the higher the car insurance rates.
Drivers in their 40s, 50s and 60s pay less for their car insurance premiums when compared to teen drivers because they are more likely to follow traffic rules, according to the Insurance Information Institute.
Age | Cheapest Company | Full Coverage Monthly Rates |
---|---|---|
16 | Allstate | $1,047 |
16 | American Family | $1,161 |
16 | Arbella Insurance | $646 |
16 | Geico | $406 |
16 | Progressive | $1,252 |
16 | Safety Insurance | $654 |
16 | State Farm | $259 |
16 | Travelers | $803 |
16 | USAA | $579 |
17 | Allstate | $1,012 |
17 | American Family | $1,161 |
17 | Arbella Insurance | $646 |
17 | Geico | $370 |
17 | Progressive | $937 |
17 | Safety Insurance | $716 |
17 | State Farm | $259 |
17 | Travelers | $653 |
17 | USAA | $443 |
18 | Allstate | $962 |
18 | American Family | $1,161 |
18 | Arbella Insurance | $646 |
18 | Geico | $347 |
18 | Progressive | $872 |
18 | Safety Insurance | $676 |
18 | State Farm | $259 |
18 | Travelers | $609 |
18 | USAA | $385 |
19 | Allstate | $759 |
19 | American Family | $876 |
19 | Arbella Insurance | $483 |
19 | Geico | $282 |
19 | Progressive | $767 |
19 | Safety Insurance | $447 |
19 | State Farm | $174 |
19 | Travelers | $526 |
19 | USAA | $347 |
20 | Allstate | $759 |
20 | American Family | $749 |
20 | Arbella Insurance | $483 |
20 | Geico | $271 |
20 | Progressive | $624 |
20 | Safety Insurance | $411 |
20 | State Farm | $174 |
20 | Travelers | $487 |
20 | USAA | $308 |
21 | Allstate | $663 |
21 | American Family | $465 |
21 | Arbella Insurance | $455 |
21 | Geico | $251 |
21 | Progressive | $450 |
21 | Safety Insurance | $266 |
21 | State Farm | $165 |
21 | Travelers | $485 |
21 | USAA | $231 |
22 | Allstate | $367 |
22 | American Family | $317 |
22 | Arbella Insurance | $247 |
22 | Geico | $187 |
22 | Progressive | $388 |
22 | Safety Insurance | $208 |
22 | State Farm | $98 |
22 | Travelers | $471 |
22 | USAA | $208 |
23 | Allstate | $367 |
23 | American Family | $317 |
23 | Arbella Insurance | $234 |
23 | Geico | $182 |
23 | Progressive | $314 |
23 | Safety Insurance | $205 |
23 | State Farm | $98 |
23 | Travelers | $458 |
23 | USAA | $196 |
24 | Allstate | $367 |
24 | American Family | $318 |
24 | Arbella Insurance | $234 |
24 | Geico | $179 |
24 | Progressive | $282 |
24 | Safety Insurance | $202 |
24 | State Farm | $98 |
24 | Travelers | $291 |
24 | USAA | $188 |
25 | Allstate | $367 |
25 | American Family | $315 |
25 | Arbella Insurance | $234 |
25 | Geico | $176 |
25 | Progressive | $232 |
25 | Safety Insurance | $201 |
25 | State Farm | $98 |
25 | Travelers | $338 |
25 | USAA | $178 |
30 | Allstate | $352 |
30 | American Family | $303 |
30 | Arbella Insurance | $234 |
30 | Geico | $167 |
30 | Progressive | $212 |
30 | Safety Insurance | $187 |
30 | State Farm | $98 |
30 | Travelers | $316 |
30 | USAA | $164 |
35 | Allstate | $328 |
35 | American Family | $284 |
35 | Arbella Insurance | $229 |
35 | Geico | $162 |
35 | Progressive | $213 |
35 | Safety Insurance | $175 |
35 | State Farm | $98 |
35 | Travelers | $307 |
35 | USAA | $158 |
40 | Allstate | $328 |
40 | American Family | $268 |
40 | Arbella Insurance | $229 |
40 | Geico | $158 |
40 | Progressive | $212 |
40 | Safety Insurance | $173 |
40 | State Farm | $98 |
40 | Travelers | $302 |
40 | USAA | $156 |
45 | Allstate | $328 |
45 | American Family | $252 |
45 | Arbella Insurance | $229 |
45 | Geico | $152 |
45 | Progressive | $211 |
45 | Safety Insurance | $171 |
45 | State Farm | $98 |
45 | Travelers | $288 |
45 | USAA | $156 |
50 | Allstate | $328 |
50 | American Family | $239 |
50 | Arbella Insurance | $229 |
50 | Geico | $145 |
50 | Progressive | $202 |
50 | Safety Insurance | $164 |
50 | State Farm | $98 |
50 | Travelers | $271 |
50 | USAA | $154 |
55 | Allstate | $328 |
55 | American Family | $224 |
55 | Arbella Insurance | $229 |
55 | Geico | $139 |
55 | Progressive | $195 |
55 | Safety Insurance | $162 |
55 | State Farm | $98 |
55 | Travelers | $257 |
55 | USAA | $153 |
60 | Allstate | $328 |
60 | American Family | $209 |
60 | Arbella Insurance | $229 |
60 | Geico | $140 |
60 | Progressive | $195 |
60 | Safety Insurance | $164 |
60 | State Farm | $98 |
60 | Travelers | $267 |
60 | USAA | $153 |
65 | Allstate | $246 |
65 | American Family | $277 |
65 | Arbella Insurance | $173 |
65 | Geico | $106 |
65 | Progressive | $183 |
65 | Safety Insurance | $141 |
65 | State Farm | $74 |
65 | Travelers | $237 |
65 | USAA | $119 |
70 | Allstate | $246 |
70 | American Family | $209 |
70 | Arbella Insurance | $187 |
70 | Geico | $114 |
70 | Progressive | $207 |
70 | Safety Insurance | $146 |
70 | State Farm | $74 |
70 | Travelers | $273 |
70 | USAA | $126 |
75 | Allstate | $246 |
75 | American Family | $209 |
75 | Arbella Insurance | $187 |
75 | Geico | $129 |
75 | Progressive | $231 |
75 | Safety Insurance | $150 |
75 | State Farm | $74 |
75 | Travelers | $309 |
75 | USAA | $139 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Cheapest rates for drivers in Chelsea, MA, with poor credit
Except in states that don’t allow it – California, Hawaii, Massachusetts, Washington and Michigan – drivers who have poor credit will pay higher rates for car insurance because they’re viewed as riskier by auto insurers.
Final thoughts: Car insurance cost in Chelsea, MA
Shopping for a new auto insurance policy at renewal time is the best way to make sure you have the cheapest car insurance in Chelsea, MA. Maximize your discounts, drive a vehicle with plenty of safety features and maintain a good driving record to pay less for car insurance.
Resources & Methodology
Sources:
- Centers for Disease Control and Prevention. “Teen drivers.” Accessed August 2023.
- Insurance Information Institute. “Senior driving safety and insurance tips.” Accessed August 2023.
Methodology:
CarInsurance.com, commissioned Quadrant Information Services to gather data on the average costs of car insurance for drivers residing in Chelsea, Massachusetts.
The rates were derived from a sample profile of a 40-year-old male driving a Honda Accord LX, with no history of violations and a good insurance score. This sample profile opted for full coverage policies with limits of up to 100/300/100 and a $500 comprehensive and collision deductible.
The data was collected across approximately 34,523 ZIP codes, resulting in a total of 56,838,240 quotes obtained from 41 companies.