Car insurance in Fairview for an adult with a clean driving record and good insurance score costs $2,692 a year for a full coverage policy, according to CarInsurance.com data.
But that’s just an average. Insurance companies look at drivers as individuals, factoring in their age, driving history, the make and model of their car and other factors.
Where you live is also a big factor. Car insurance rates can vary greatly from city to city and even from ZIP code to ZIP code within a city.
More traffic typically translates to more accidents and claims, so insurers look at neighborhoods and consider population density, road conditions, weather and other factors.
Some ZIP codes have much more auto theft than other areas. Insurers will thus charge higher premiums in those zip codes because the risk of loss is much higher. Other ZIP codes have a lot more car wrecks and the insurance company will charge higher premiums to cover the risk,” says James Brau, professor of finance at Brigham Young University. “Imagine a densely-crowded ZIP code where a lot of folks are driving versus a code out in a rural area where you hardly ever see another car. The odds of more wrecks and thefts are higher where there are a ton of vehicles — it becomes a statistics exercise.
Knowing where you live and what you’re likely to pay can be a big help when shopping for auto insurance.
That’s why our experts have created this comprehensive guide to help you make intelligent decisions about car insurance. The guide provides the average car insurance rates in Fairview by coverage levels, age, city and ZIP code. It also lists the cheapest car insurance carriers and rates in Fairview.
- Car insurance in Fairview is more expensive than car insurance in New Jersey for full coverage policies.
- The average cost of a full-coverage car insurance policy in Fairview is $2,692 per year or $224 per month.
- In Fairview, Palisades offers the cheapest full coverage car insurance at $122 per month.
What is the average cost of car insurance in Fairview, NJ?
The average auto insurance rates in Fairview, NJ at various coverage levels are listed below:
- State minimum: $1,350 per year
- Liability-only coverage (50/100/50): $1,563 per year
- Full coverage (100/300/100): $2,692 per year
The cost of car insurance can vary significantly depending on the coverage level you choose. The three most-talked-about coverage levels are:
State minimum car insurance, which is the minimum liability coverage your state requires; liability car insurance coverage, which pays for the medical bills of anyone you injure with your car and pays to repair or replace any cars or property you hit; and full coverage car insurance, which includes collision and comprehensive insurance that pays for damage to your car.
Average annual rates by company for different coverage levels
Company | State Minimum | Liability Only | Full Coverage |
---|---|---|---|
Palisades | $719 | $882 | $1,463 |
New Jersey Manufacturers | $641 | $751 | $1,604 |
Geico | $601 | $763 | $1,641 |
State Farm | $1,355 | $1,568 | $2,389 |
Travelers | $1,424 | $1,573 | $2,515 |
Allstate | $878 | $1,097 | $2,572 |
Mercury Insurance | $1,421 | $1,727 | $3,249 |
Progressive | $3,127 | $3,281 | $3,910 |
Farmers | $1,985 | $2,422 | $4,889 |
Note:
- State Minimum: State minimum liability only
- Liability Only: 50/100/50 liability only
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
What are the cheapest car insurance companies in Fairview, NJ?
Out of all the carriers available in Fairview, Palisades offers the cheapest full coverage car insurance at $122 per month.
The second-cheapest car insurance company in Fairview is New Jersey Manufacturers, offering car insurance at $134 monthly.
Cheapest Company | Full Coverage Monthly Rates |
---|---|
Palisades | $122 |
New Jersey Manufacturers | $134 |
Geico | $137 |
State Farm | $199 |
Travelers | $210 |
Allstate | $214 |
Mercury Insurance | $271 |
Progressive | $326 |
Farmers | $407 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Comparing quotes from multiple insurers can help you save money on your car insurance premiums.
Which companies offer the cheapest rates for high-risk drivers in Fairview, NJ?
Car insurance is more expensive for high-risk drivers. A high-risk driver in New Jersey is considered as such because they have:
- Multiple speeding tickets or other traffic infractions in the last three- to five-year period.
- An injury or a high-cost accident in the last three- to five-year period
- A DUI conviction
- A teen/inexperienced driver on their policy
- A high-performance sports car
- A poor credit score (a few states — California, Hawaii, Maryland, Massachusetts and Michigan — prohibit insurance companies from using credit to set rates)
- A recent lapse in car insurance
Cheapest rates for drivers with two speeding tickets in Fairview, NJ
See the average annual premium for drivers with two speeding tickets on their records in Fairview, NJ in the table below.
Cheapest Company | Full Coverage Monthly Rates with 2 Speeding Tickets |
---|---|
Progressive | $118 |
Geico | $135 |
Allstate | $176 |
State Farm | $178 |
Travelers | $211 |
Mercury | $232 |
Farmers | $331 |
Note:
- Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
- Insurance rates after receiving 2 speeding tickets for speeds 11 mph or over.
Cheapest rates for drivers with a DUI conviction in Fairview, NJ
See the average annual premium for a driver convicted of DUI in Fairview, NJ in the table below.
Cheapest Company | Full Coverage Monthly Rates with 1 DUI |
---|---|
Progressive | $100 |
Allstate | $186 |
Geico | $192 |
Travelers | $211 |
Mercury | $232 |
Farmers | $276 |
State Farm | $455 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Companies with the cheapest insurance by driver profile in Fairview, NJ
Personal factors can affect how much you pay for car insurance in states that allow it. Insurance companies do use a driver’s age as a rating factor as more driving experience leads to lower rates – and vice versa. However, not all states allow gender and credit score to be used when setting car insurance rates.
Cheapest rates for drivers in Fairview, NJ, by age
Age is a key factor when considering car insurance rates in most cities, including Fairview – it’s one of several key factors taken into account by insurers to determine premiums.
Teens (age 16 to 19) are more prone to accidents because they’re inexperienced drivers. According to the Centers for Disease Control and Prevention (CDC), teen drivers are far more likely to be involved in fatal collisions than adult drivers. The higher the chances of an accident, the higher the car insurance rates.
Drivers in their 40s, 50s and 60s pay less for their car insurance premiums when compared to teen drivers because they are more likely to follow traffic rules, according to the Insurance Information Institute.
Age | Cheapest Company | Full Coverage Monthly Rates |
---|---|---|
16 | Allstate | $942 |
16 | Geico | $307 |
16 | Farmers | $1,840 |
16 | Mercury Insurance | $2,863 |
16 | New Jersey Manufacturers | $557 |
16 | Palisades | $1,000 |
16 | Progressive | $1,888 |
16 | State Farm | $635 |
16 | Travelers | $825 |
17 | Allstate | $754 |
17 | Geico | $307 |
17 | Farmers | $1,366 |
17 | Mercury Insurance | $1,941 |
17 | New Jersey Manufacturers | $469 |
17 | Palisades | $971 |
17 | Progressive | $1,905 |
17 | State Farm | $620 |
17 | Travelers | $652 |
18 | Allstate | $707 |
18 | Geico | $306 |
18 | Farmers | $1,288 |
18 | Mercury Insurance | $1,899 |
18 | New Jersey Manufacturers | $378 |
18 | Palisades | $971 |
18 | Progressive | $1,294 |
18 | State Farm | $613 |
18 | Travelers | $507 |
19 | Allstate | $653 |
19 | Geico | $299 |
19 | Farmers | $834 |
19 | Mercury Insurance | $733 |
19 | New Jersey Manufacturers | $316 |
19 | Palisades | $400 |
19 | Progressive | $663 |
19 | State Farm | $470 |
19 | Travelers | $411 |
20 | Allstate | $554 |
20 | Geico | $262 |
20 | Farmers | $788 |
20 | Mercury Insurance | $725 |
20 | New Jersey Manufacturers | $284 |
20 | Palisades | $375 |
20 | Progressive | $616 |
20 | State Farm | $441 |
20 | Travelers | $359 |
21 | Allstate | $374 |
21 | Geico | $237 |
21 | Farmers | $584 |
21 | Mercury Insurance | $512 |
21 | New Jersey Manufacturers | $257 |
21 | Palisades | $338 |
21 | Progressive | $511 |
21 | State Farm | $393 |
21 | Travelers | $304 |
22 | Allstate | $357 |
22 | Geico | $232 |
22 | Farmers | $549 |
22 | Mercury Insurance | $512 |
22 | New Jersey Manufacturers | $232 |
22 | Palisades | $243 |
22 | Progressive | $469 |
22 | State Farm | $371 |
22 | Travelers | $278 |
23 | Allstate | $332 |
23 | Geico | $197 |
23 | Farmers | $521 |
23 | Mercury Insurance | $367 |
23 | New Jersey Manufacturers | $178 |
23 | Palisades | $219 |
23 | Progressive | $436 |
23 | State Farm | $330 |
23 | Travelers | $260 |
24 | Allstate | $325 |
24 | Geico | $190 |
24 | Farmers | $510 |
24 | Mercury Insurance | $367 |
24 | New Jersey Manufacturers | $172 |
24 | Palisades | $206 |
24 | Progressive | $408 |
24 | State Farm | $298 |
24 | Travelers | $245 |
25 | Allstate | $244 |
25 | Geico | $163 |
25 | Farmers | $480 |
25 | Mercury Insurance | $309 |
25 | New Jersey Manufacturers | $166 |
25 | Palisades | $188 |
25 | Progressive | $362 |
25 | State Farm | $245 |
25 | Travelers | $220 |
30 | Allstate | $214 |
30 | Geico | $139 |
30 | Farmers | $436 |
30 | Mercury Insurance | $284 |
30 | New Jersey Manufacturers | $142 |
30 | Palisades | $125 |
30 | Progressive | $336 |
30 | State Farm | $201 |
30 | Travelers | $219 |
35 | Allstate | $214 |
35 | Geico | $137 |
35 | Farmers | $402 |
35 | Mercury Insurance | $289 |
35 | New Jersey Manufacturers | $137 |
35 | Palisades | $123 |
35 | Progressive | $331 |
35 | State Farm | $198 |
35 | Travelers | $220 |
40 | Allstate | $214 |
40 | Geico | $137 |
40 | Farmers | $407 |
40 | Mercury Insurance | $271 |
40 | New Jersey Manufacturers | $134 |
40 | Palisades | $122 |
40 | Progressive | $326 |
40 | State Farm | $199 |
40 | Travelers | $210 |
45 | Allstate | $214 |
45 | Geico | $138 |
45 | Farmers | $419 |
45 | Mercury Insurance | $267 |
45 | New Jersey Manufacturers | $130 |
45 | Palisades | $130 |
45 | Progressive | $326 |
45 | State Farm | $198 |
45 | Travelers | $207 |
50 | Allstate | $192 |
50 | Geico | $133 |
50 | Farmers | $389 |
50 | Mercury Insurance | $247 |
50 | New Jersey Manufacturers | $125 |
50 | Palisades | $129 |
50 | Progressive | $308 |
50 | State Farm | $195 |
50 | Travelers | $204 |
55 | Allstate | $188 |
55 | Geico | $133 |
55 | Farmers | $395 |
55 | Mercury Insurance | $245 |
55 | New Jersey Manufacturers | $120 |
55 | Palisades | $130 |
55 | Progressive | $307 |
55 | State Farm | $190 |
55 | Travelers | $189 |
60 | Allstate | $193 |
60 | Geico | $136 |
60 | Farmers | $405 |
60 | Mercury Insurance | $250 |
60 | New Jersey Manufacturers | $117 |
60 | Palisades | $145 |
60 | Progressive | $310 |
60 | State Farm | $186 |
60 | Travelers | $193 |
65 | Allstate | $166 |
65 | Geico | $120 |
65 | Farmers | $331 |
65 | Mercury Insurance | $216 |
65 | New Jersey Manufacturers | $110 |
65 | Palisades | $135 |
65 | Progressive | $302 |
65 | State Farm | $157 |
65 | Travelers | $171 |
70 | Allstate | $166 |
70 | Geico | $120 |
70 | Farmers | $326 |
70 | Mercury Insurance | $216 |
70 | New Jersey Manufacturers | $112 |
70 | Palisades | $142 |
70 | Progressive | $302 |
70 | State Farm | $157 |
70 | Travelers | $186 |
75 | Allstate | $192 |
75 | Geico | $123 |
75 | Farmers | $412 |
75 | Mercury Insurance | $211 |
75 | New Jersey Manufacturers | $127 |
75 | Palisades | $168 |
75 | Progressive | $302 |
75 | State Farm | $161 |
75 | Travelers | $207 |
Note: Full Coverage: 100/300/100 liability with $500 comprehensive/collision deductible
Cheapest rates for drivers in Fairview, NJ, with poor credit
Except in states that don’t allow it – California, Hawaii, Massachusetts, Washington and Michigan – drivers who have poor credit will pay higher rates for car insurance because they’re viewed as riskier by auto insurers.
Cheapest Company | Full Coverage Monthly Rates with Bad Credit |
---|---|
Progressive | $135 |
Geico | $220 |
Mercury Insurance | $234 |
Allstate | $240 |
State Farm | $250 |
Farmers | $267 |
Travelers | $280 |
Final thoughts: Car insurance cost in Fairview, NJ
Shopping for a new auto insurance policy at renewal time is the best way to make sure you have the cheapest car insurance in Fairview, NJ. Maximize your discounts, drive a vehicle with plenty of safety features and maintain a good driving record to pay less for car insurance.
Resources & Methodology
Sources:
- Centers for Disease Control and Prevention. “Teen drivers.” Accessed August 2023.
- Insurance Information Institute. “Senior driving safety and insurance tips.” Accessed August 2023.
Methodology:
CarInsurance.com, commissioned Quadrant Information Services to gather data on the average costs of car insurance for drivers residing in Fairview, New Jersey.
The rates were derived from a sample profile of a 40-year-old male driving a Honda Accord LX, with no history of violations and a good insurance score. This sample profile opted for full coverage policies with limits of up to 100/300/100 and a $500 comprehensive and collision deductible.
The data was collected across approximately 34,523 ZIP codes, resulting in a total of 56,838,240 quotes obtained from 41 companies.