If you are arrested and convicted for driving under the influence (DUI) of alcohol or another substance, expect hefty fines, court costs, lawyer fees and possible jail time. You may also lose your automobile insurance or pay much more for coverage after the conviction.
Keep reading if you want to see how much car insurance might cost after a DUI conviction.
How much does insurance go up after a DUI?
“Insurance premiums could rise anywhere from 40% to 90% or more, depending on the insurance company, the state you live in, and the number of violations you have on your record,” says Lauren McKenzie, an insurance broker with A Plus Insurance.
Remember that your insurance rates will not automatically go up until your policy is due for renewal.
“For instance, if you have a six-month insurance policy, the rates will be adjusted upon the end of the six months at the beginning of a new insurance term,” she says. “That can give you time to shop around for other insurance companies to compare prices and find something affordable.”
DUI insurance rates by state
Residents of North Carolina who get a DUI face the most significant increase in their insurance rates, 307%, followed by 217% in Hawaii, 207% in California, 157% in Michigan – an already expensive state for car insurance – and 100% in Minnesota.
With a second DUI, your insurance rates will jump 425% in California, 421% in Hawaii, 367% in Michigan and 316% in North Carolina. In the table below, see how much you can expect to pay for car insurance in each state after a first and second DUI, according to 2022 data.
State | Base rate | DUI/DWI first offense | Increase | Increase | DUI/DWI second offense | Increase | Increase |
---|---|---|---|---|---|---|---|
Alaska | $1,286 | $1,855 | $569 | 44% | $2,346 | $1,060 | 82% |
Alabama | $1,580 | $2,781 | $1,201 | 76% | $3,972 | $2,392 | 151% |
Arkansas | $1,652 | $2,994 | $1,342 | 81% | $4,418 | $2,766 | 167% |
Arizona | $1,719 | $2,873 | $1,154 | 67% | $4,152 | $2,433 | 142% |
California | $2,207 | $6,780 | $4,573 | 207% | $11,586 | $9,379 | 425% |
Colorado | $2,125 | $3,506 | $1,381 | 65% | $4,940 | $2,815 | 132% |
Connecticut | $1,529 | $2,862 | $1,333 | 87% | $4,705 | $3,176 | 208% |
Washington, D.C. | $1,909 | $3,050 | $1,141 | 60% | $3,954 | $2,045 | 107% |
Delaware | $1,791 | $3,109 | $1,318 | 74% | $4,713 | $2,922 | 163% |
Florida | $2,981 | $4,551 | $1,570 | 53% | $6,675 | $3,694 | 124% |
Georgia | $1,710 | $3,077 | $1,367 | 80% | $4,905 | $3,195 | 187% |
Hawaii | $1,309 | $4,150 | $2,841 | 217% | $6,824 | $5,515 | 421% |
Iowa | $1,241 | $1,790 | $549 | 44% | $2,459 | $1,218 | 98% |
Idaho | $1,082 | $1,735 | $653 | 60% | $2,623 | $1,541 | 142% |
Illinois | $1,559 | $2,798 | $1,239 | 79% | $4,576 | $3,017 | 194% |
Indiana | $1,363 | $2,356 | $993 | 73% | $3,661 | $2,298 | 169% |
Kansas | $1,557 | $2,670 | $1,113 | 71% | $4,065 | $2,508 | 161% |
Kentucky | $2,086 | $3,950 | $1,864 | 89% | $6,568 | $4,482 | 215% |
Louisiana | $3,126 | $5,348 | $2,222 | 71% | $7,147 | $4,021 | 129% |
Massachusetts | $1,776 | $3,233 | $1,457 | 82% | $4,756 | $2,980 | 168% |
Maryland | $2,172 | $3,807 | $1,635 | 75% | $4,421 | $2,249 | 104% |
Maine | $1,068 | $1,663 | $595 | 56% | $2,446 | $1,378 | 129% |
Michigan | $3,915 | $10,044 | $6,129 | 157% | $18,275 | $14,360 | 367% |
Minnesota | $1,768 | $3,542 | $1,774 | 100% | $6,722 | $4,954 | 280% |
Missouri | $2,669 | $3,904 | $1,235 | 46% | $5,336 | $2,667 | 100% |
Mississippi | $1,535 | $2,779 | $1,244 | 81% | $4,198 | $2,663 | 173% |
Montana | $1,709 | $2,764 | $1,055 | 62% | $4,263 | $2,554 | 149% |
North Carolina | $1,442 | $5,870 | $4,428 | 307% | $6,001 | $4,559 | 316% |
North Dakota | $1,357 | $2,550 | $1,193 | 88% | $4,047 | $2,690 | 198% |
Nebraska | $1,926 | $3,600 | $1,674 | 87% | $6,053 | $4,127 | 214% |
New Hampshire | $1,023 | $1,683 | $660 | 65% | $2,354 | $1,331 | 130% |
New Jersey | $2,232 | $4,254 | $2,022 | 91% | $5,729 | $3,497 | 157% |
New Mexico | $1,657 | $2,541 | $884 | 53% | $3,444 | $1,787 | 108% |
Nevada | $2,427 | $4,169 | $1,742 | 72% | $5,895 | $3,468 | 143% |
New York | $1,822 | $2,718 | $896 | 49% | $3,701 | $1,879 | 103% |
Ohio | $1,136 | $1,861 | $725 | 64% | $2,708 | $1,572 | 138% |
Oklahoma | $1,968 | $3,036 | $1,068 | 54% | $4,639 | $2,671 | 136% |
Oregon | $1,484 | $2,404 | $920 | 62% | $3,171 | $1,687 | 114% |
Pennsylvania | $1,508 | $2,765 | $1,257 | 83% | $4,861 | $3,353 | 222% |
Rhode Island | $1,923 | $3,312 | $1,389 | 72% | $4,541 | $2,618 | 136% |
South Carolina | $1,804 | $2,662 | $858 | 48% | $3,767 | $1,963 | 109% |
South Dakota | $1,585 | $2,920 | $1,335 | 84% | $4,324 | $2,739 | 173% |
Tennessee | $1,360 | $2,375 | $1,015 | 75% | $3,674 | $2,314 | 170% |
Texas | $2,036 | $3,332 | $1,296 | 64% | $4,580 | $2,544 | 125% |
Utah | $1,629 | $2,634 | $1,005 | 62% | $3,941 | $2,312 | 142% |
Virginia | $1,319 | $2,202 | $883 | 67% | $2,971 | $1,652 | 125% |
Vermont | $1,195 | $1,992 | $797 | 67% | $3,260 | $2,065 | 173% |
Washington | $1,500 | $2,744 | $1,244 | 83% | $3,537 | $2,037 | 136% |
Wisconsin | $1,818 | $3,364 | $1,546 | 85% | $5,770 | $3,952 | 217% |
West Virginia | $1,474 | $2,669 | $1,195 | 81% | $3,883 | $2,409 | 163% |
Wyoming | $1,880 | $3,481 | $1,601 | 85% | $5,633 | $3,753 | 200% |
Which companies offer the cheapest insurance after a DUI?
New Jersey Manufacturers and National General offer the smallest insurance rate increases after one DUI at 20% and 38%, respectively, with Progressive, American Family and Mercury rounding out the top five. See the insurance rates after a DUI from major companies in 2022 in the table below.
Company | Clean/base | DUI/DWI first offense | Increase | Increase |
---|---|---|---|---|
Allstate | $2,513 | $5,044 | $2,531 | 101% |
American Family | $1,738 | $2,521 | $783 | 45% |
Auto Club Entreprises | $2,313 | $5,487 | $3,174 | 137% |
Auto-Owners | $1,651 | $3,288 | $1,637 | 99% |
Automobile Club of MI | $2,435 | $6,604 | $4,169 | 171% |
Chubb | $2,539 | $5,633 | $3,094 | 122% |
CSAA | $3,015 | $8,505 | $5,490 | 182% |
Erie | $1,335 | $2,583 | $1,248 | 93% |
Farmers | $2,740 | $6,019 | $3,279 | 120% |
Geico | $1,352 | $3,573 | $2,221 | 164% |
Hartford | $2,458 | $9,416 | $6,958 | 283% |
Iowa Farm Bureau | $2,821 | $4,380 | $1,559 | 55% |
Kemper | $2,604 | $4,596 | $1,992 | 76% |
Kentucky Farm Bureau | $2,325 | $5,481 | $3,156 | 136% |
Mercury | $2,092 | $3,076 | $984 | 47% |
National General | $2,883 | $3,967 | $1,084 | 38% |
Nationwide | $1,523 | $3,403 | $1,880 | 123% |
New Jersey Manufacturers | $1,421 | $1,704 | $283 | 20% |
North Carolina Farm Bureau | $1,265 | $4,747 | $3,482 | 275% |
Oklahoma Farm Bureau | $2,865 | $4,516 | $1,651 | 58% |
Palisades | $1,341 | $2,301 | $960 | 72% |
Progressive | $1,933 | $2,753 | $820 | 42% |
Shelter | $1,991 | $3,278 | $1,287 | 65% |
State Farm | $1,672 | $2,905 | $1,233 | 74% |
Travelers | $1,882 | $3,279 | $1,397 | 74% |
USAA | $1,272 | $2,508 | $1,236 | 97% |
Explore our detailed guide on the difference between a DUI and a DWI
How long does a DUI stay on your record?
Depending on your state, a DUI can stay on your motor vehicle record anywhere from five years to your lifetime.
Here are examples of lengths in various states, according to Mark Friedlander, director of corporate communications for the Insurance Information Institute, an insurance industry association:
- Arizona: Five years
- California: 10 years
- New York: 15 years
- New Mexico: 55 years
- Florida: 75 years
- Illinois, Ohio and Vermont: Life
“However, a DUI will remain in your criminal history forever,” says attorney James Grant with Georgia Trial Attorneys at Kirchen & Grant. “Criminal offenses do not fall off your criminal history. The issue is how far back an insurance company will search your record. Most insurance companies only search for a seven- or 10-year driving history. So, if your DUI occurred more than 10 years ago, chances are it will no longer affect your insurance rates.”
Friedlander says a first DUI conviction typically results in a minimum of seven consecutive years of annual surcharges added to your premium bill.
How can you find cheap car insurance after a DUI?
Whether your existing carrier keeps your policy intact without cancellation or you have to get a new one, prepare to get several quotes for your best shot at finding an affordable one.
“Ideally, get a minimum of three quotes from national and regional insurers to compare costs and coverages,” Friedlander says. “You can obtain quotes online or work with a local insurance agent.”
Also, “consider looking for smaller insurance companies. While the large ones are more likely to offer coverage, smaller ones that only operate in a limited number of states can often come through with better deals,” says Attorney Ben Michael with Michael & Associates, a law firm in Austin, Texas.
McKenzie recommends going through an independent insurance broker, as these professionals can get quotes from several insurance companies and save you time and money.
You may also reduce insurance costs by pursuing discounts, such as bundling your homeowners and auto insurance and opting for paperless billing.
Final thoughts on shopping for car insurance after a DUI
Driving under the influence is considered one of the riskiest driving behaviors and should be avoided at all costs. It’s no surprise that getting car insurance can be increasingly challenging for those with a DUI on their motor vehicle record.
“It’s not impossible to obtain insurance coverage after a DUI conviction. Just be aware that, if you can get coverage, it will likely take 10 years before your rates return to normal,” Grant says.
Car insurance with a DUI: Here’s what drivers with a DUI need to know.
Resources & Methodology
Methodology
CarInsurance.com commissioned Quadrant Information Services to pull rates in 2022 for a 40-year-old male driver with full coverage insurance driving a Honda Accord LX and a first DUI/DWI offense.
Get advice from an experienced insurance professional. Our experts will help you navigate your insurance questions with clarity and confidence.
![Authors](/images/authors-sprite.png)