You’re cruising down the road when you notice flashing lights behind you. Slowing down, you realize — you’re over the speed limit. While it may not feel as dangerous as weaving in and out of lanes or following too closely, speeding is one of the riskiest behaviors that drivers engage in regularly.
Speeding is a top contributor to crashes along America’s roadways and killed 12,151 people in 2022, according to the latest available data from the National Highway Traffic Safety Association (NHTSA).
If you get a speeding ticket, be prepared to pay fees and higher auto insurance rates. Learn more about how one or more speeding tickets impact your car insurance premiums, which states see the sharpest spikes and insurers that offer the cheapest rates.
- One speeding ticket for driving 11-29 mph over the limit could increase your rate by an average of 21%-136% at your next renewal.
- Hawaii insurance rates could go up 136% for driving 11-29 mph over the limit.
- You can expect to pay anywhere from $327 to $2,061 more per year if you were cited for speeding 11-29 mph over the limit.
Do speeding tickets affect insurance costs?
Speeding tickets negatively impact your car insurance premiums. Insurers determine your driving risk based on personal factors, including moving violations. How much more you’ll pay for car insurance after a speeding ticket depends on factors such as how fast you were driving, your state, your insurance company and your driving record.
Typically, people ask if a speeding ticket affects their insurance. But they should be asking: How much will a speeding ticket increase my insurance rates? The reality is that drivers should expect to see higher costs after a speeding ticket, even if the exact increase varies.
You can expect to pay anywhere from $327 to $2,061 more per year if you were cited for speeding 11–29 mph over the limit, according to CarInsurance.com data.
When will a speeding ticket show up on insurance?
Generally, a speeding ticket won’t immediately impact your insurance costs. After all, most drivers choose a policy on an annual or semi-annual basis. But expect higher costs the next time you shop for an insurance policy.
For example, you might have recently paid for car insurance coverage for a full year. During that year’s term, your insurance costs won’t change. But when you renew your policy, you’ll likely face significantly higher insurance costs.
How much does a speeding ticket raise insurance in every state?
Car insurance costs vary from state to state, which means how much a speeding ticket increases your insurance premiums varies based on where you live.
These are the states where speeding 11–29 mph over the limit will result in the highest increases in premiums — from Hawaii with an increase of $2,061 at No. 1 to Montana with an increase of $998 at No. 10.
Here are the states listed in order for speeding ticket increases for 11-29 mph over the limit:
- Hawaii
- New Jersey
- Colorado
- North Carolina
- Washington
- Michigan
- California
- Ohio
- Rhode Island
- Montana
Below you’ll see the increase in rates by state, both as a percentage hike and the dollar amount, on average.
State | Rates before speeding | 11 to 29 mph over limit | $ increase | % increase |
---|---|---|---|---|
Alaska | $1,676 | $2,305 | $629 | 38% |
Alabama | $1,860 | $2,466 | $606 | 33% |
Arkansas | $1,957 | $2,733 | $776 | 40% |
Arizona | $1,812 | $2,489 | $677 | 37% |
California | $2,416 | $3,562 | $1,146 | 47% |
Colorado | $2,337 | $3,545 | $1,208 | 52% |
Connecticut | $1,725 | $2,379 | $654 | 38% |
Washington, D.C. | $2,157 | $2,764 | $607 | 28% |
Delaware | $2,063 | $2,732 | $669 | 32% |
Florida | $2,694 | $3,509 | $815 | 30% |
Georgia | $1,970 | $2,609 | $639 | 32% |
Hawaii | $1,517 | $3,578 | $2,061 | 136% |
Iowa | $1,630 | $2,211 | $581 | 36% |
Idaho | $1,428 | $1,784 | $356 | 25% |
Illinois | $1,532 | $1,995 | $463 | 30% |
Indiana | $1,515 | $2,145 | $630 | 42% |
Kansas | $1,900 | $2,343 | $443 | 23% |
Kentucky | $2,228 | $3,052 | $824 | 37% |
Louisiana | $2,883 | $3,756 | $873 | 30% |
Massachusetts | $1,726 | $2,269 | $543 | 31% |
Maryland | $1,746 | $2,322 | $576 | 33% |
Maine | $1,175 | $1,541 | $366 | 31% |
Michigan | $2,352 | $3,477 | $1,125 | 48% |
Minnesota | $1,911 | $2,690 | $779 | 41% |
Missouri | $1,982 | $2,453 | $471 | 24% |
Mississippi | $2,008 | $2,567 | $559 | 28% |
Montana | $2,193 | $3,191 | $998 | 45% |
North Carolina | $1,741 | $2,632 | $891 | 51% |
North Dakota | $1,665 | $2,014 | $349 | 21% |
Nebraska | $1,902 | $2,397 | $495 | 26% |
New Hampshire | $1,265 | $1,737 | $472 | 37% |
New Jersey | $1,902 | $3,048 | $1,146 | 60% |
New Mexico | $2,049 | $2,599 | $550 | 27% |
Nevada | $2,060 | $2,767 | $707 | 34% |
New York | $1,870 | $2,355 | $485 | 26% |
Ohio | $1,417 | $2,069 | $652 | 46% |
Oklahoma | $2,138 | $2,743 | $605 | 28% |
Oregon | $1,678 | $2,253 | $575 | 34% |
Pennsylvania | $1,872 | $2,290 | $418 | 22% |
Rhode Island | $2,061 | $3,006 | $945 | 46% |
South Carolina | $2,009 | $2,583 | $574 | 29% |
South Dakota | $2,280 | $2,748 | $468 | 21% |
Tennessee | $1,677 | $2,264 | $587 | 35% |
Texas | $2,043 | $2,841 | $798 | 39% |
Utah | $1,825 | $2,370 | $545 | 30% |
Virginia | $1,469 | $2,054 | $585 | 40% |
Vermont | $1,319 | $1,646 | $327 | 25% |
Washington | $1,608 | $2,400 | $792 | 49% |
Wisconsin | $1,664 | $2,182 | $518 | 31% |
West Virginia | $2,005 | $2,770 | $765 | 38% |
Wyoming | $1,758 | $2,345 | $587 | 33% |
Cheapest car insurance company for speeding tickets
After receiving a speeding ticket, shopping around for the cheapest car insurance rates may be a good idea. While car insurance rates are likely to increase after a speeding ticket, how much it goes up depends upon the state you reside in and your insurer.
The exact increase you see for speeding will depend on your state’s laws, how fast you were driving, your driving record and your insurance company. In part, car insurance companies treat traffic tickets differently — they each assess risk using their own formula. This means how much your insurance goes up after a speeding ticket with Progressive (33%) will look different than if your insurer is Geico (79%).
The data table below shows how much rates increase, on average, among six top insurers for a ticket speeding 11-29 miles over the limit, according to CarInsurance.com’s data. While State Farm is the most affordable at a 20% increase, Geico is the most expensive at 79%.
Company | Rates before speeding | 11 to 29 mph over limit | $ increase | % increase |
---|---|---|---|---|
Allstate | $2,509 | $3,128 | $619 | 25% |
Farmers | $2,387 | $3,259 | $872 | 37% |
Geico | $1,763 | $3,162 | $1,399 | 79% |
Nationwide | $1,548 | $2,161 | $613 | 40% |
Progressive | $1,998 | $2,657 | $659 | 33% |
State Farm | $1,984 | $2,386 | $402 | 20% |
Travelers | $1,606 | $2,488 | $882 | 55% |
USAA* | $1,381 | $1,685 | $304 | 22% |
Note: *USAA is only available to military community members and their families.
How much does insurance go up after a ticket for a teenager?
Teen drivers pay significantly higher rates for car insurance than their older counterparts. After a speeding ticket, teenagers often face more significant rate spikes than older drivers.
After receiving a speeding ticket for 11 to 29 MPH over the limit, teen drivers can expect an increase between 2% and 634%. But, in general, expect a hike of at least 50% for most teen speeders.
The table below highlights the average premium increase for teen drivers who receive a speeding ticket for going 11-29 mph over the limit across different states and insurance companies.
State | Company | Rates before speeding | 11 to 29 mph over limit | $ increase | % increase |
---|---|---|---|---|---|
Alaska | Allstate | $5,481 | $6,546 | $1,065 | 19% |
Alaska | Geico | $4,013 | $7,185 | $3,172 | 79% |
Alaska | Progressive | $6,603 | $7,256 | $653 | 10% |
Alaska | State Farm | $4,826 | $5,158 | $332 | 7% |
Alaska | USAA | $2,968 | $3,419 | $451 | 15% |
Alabama | Allstate | $6,867 | $7,837 | $970 | 14% |
Alabama | Auto-Owners | $5,409 | $7,272 | $1,863 | 34% |
Alabama | Farmers | $10,763 | $15,268 | $4,505 | 42% |
Alabama | Geico | $3,790 | $8,651 | $4,861 | 128% |
Alabama | Nationwide | $4,925 | $5,827 | $902 | 18% |
Alabama | Progressive | $10,835 | $11,689 | $854 | 8% |
Alabama | State Farm | $4,637 | $5,079 | $442 | 10% |
Alabama | Travelers | $3,828 | $4,852 | $1,024 | 27% |
Alabama | USAA | $3,370 | $3,598 | $228 | 7% |
Arkansas | Allstate | $10,693 | $12,904 | $2,211 | 21% |
Arkansas | Farmers | $8,986 | $13,739 | $4,753 | 53% |
Arkansas | Geico | $5,149 | $9,100 | $3,951 | 77% |
Arkansas | Nationwide | $5,294 | $5,809 | $515 | 10% |
Arkansas | Progressive | $11,262 | $12,467 | $1,205 | 11% |
Arkansas | State Farm | $5,408 | $5,817 | $409 | 8% |
Arkansas | Travelers | $3,408 | $5,416 | $2,008 | 59% |
Arkansas | USAA | $3,064 | $3,410 | $346 | 11% |
Arizona | Allstate | $7,477 | $8,345 | $868 | 12% |
Arizona | Auto-Owners | $4,137 | $8,121 | $3,984 | 96% |
Arizona | CSAA Insurance (AAA) | $11,644 | $14,643 | $2,999 | 26% |
Arizona | Farmers | $10,089 | $13,939 | $3,850 | 38% |
Arizona | Geico | $3,027 | $5,715 | $2,688 | 89% |
Arizona | Nationwide | $6,315 | $6,907 | $592 | 9% |
Arizona | Progressive | $8,622 | $9,744 | $1,122 | 13% |
Arizona | State Farm | $6,193 | $6,642 | $449 | 7% |
Arizona | Travelers | $4,178 | $6,166 | $1,988 | 48% |
Arizona | USAA | $5,819 | $7,712 | $1,893 | 33% |
California | Allstate | $6,198 | $7,497 | $1,299 | 21% |
California | Auto Club Enterprises (AAA) | $6,286 | $8,516 | $2,230 | 35% |
California | CSAA Insurance (AAA) | $8,279 | $12,196 | $3,917 | 47% |
California | Farmers | $7,021 | $9,282 | $2,261 | 32% |
California | Geico | $4,969 | $5,693 | $724 | 15% |
California | Mercury Insurance | $5,073 | $6,705 | $1,632 | 32% |
California | Nationwide | $9,078 | $13,261 | $4,183 | 46% |
California | Progressive | $6,878 | $8,929 | $2,051 | 30% |
California | State Farm | $4,948 | $7,492 | $2,544 | 51% |
California | Travelers | $5,144 | $7,575 | $2,431 | 47% |
California | USAA | $4,140 | $5,075 | $935 | 23% |
Colorado | Allstate | $5,479 | $6,136 | $657 | 12% |
Colorado | Auto-Owners | $6,012 | $7,789 | $1,777 | 30% |
Colorado | Farmers | $12,053 | $20,611 | $8,558 | 71% |
Colorado | Geico | $4,309 | $8,621 | $4,312 | 100% |
Colorado | Kemper | $5,379 | $7,802 | $2,423 | 45% |
Colorado | Progressive | $11,673 | $12,730 | $1,057 | 9% |
Colorado | State Farm | $4,784 | $5,178 | $394 | 8% |
Colorado | USAA | $4,236 | $4,713 | $477 | 11% |
Connecticut | Amica | $7,913 | $10,990 | $3,077 | 39% |
Connecticut | Farmers | $10,095 | $14,599 | $4,504 | 45% |
Connecticut | Geico | $4,450 | $5,742 | $1,292 | 29% |
Connecticut | Kemper | $5,033 | $7,633 | $2,600 | 52% |
Connecticut | Progressive | $7,165 | $7,932 | $767 | 11% |
Connecticut | State Farm | $4,817 | $5,201 | $384 | 8% |
Connecticut | The Hanover | $10,487 | $12,909 | $2,422 | 23% |
Connecticut | USAA | $1,770 | $1,866 | $96 | 5% |
Washington, D.C. | Allstate | $10,102 | $12,007 | $1,905 | 19% |
Washington, D.C. | Chubb | $6,688 | $7,166 | $478 | 7% |
Washington, D.C. | Erie Insurance | $3,075 | $3,766 | $691 | 22% |
Washington, D.C. | Geico | $4,321 | $9,852 | $5,531 | 128% |
Washington, D.C. | Progressive | $12,190 | $13,184 | $994 | 8% |
Washington, D.C. | State Farm | $6,935 | $7,496 | $561 | 8% |
Washington, D.C. | USAA | $3,305 | $3,739 | $434 | 13% |
Delaware | Allstate | $11,130 | $12,770 | $1,640 | 15% |
Delaware | American Family | $7,887 | $8,596 | $709 | 9% |
Delaware | Geico | $4,465 | $7,403 | $2,938 | 66% |
Delaware | Nationwide | $5,065 | $5,452 | $387 | 8% |
Delaware | Progressive | $9,775 | $11,443 | $1,668 | 17% |
Delaware | Sentry Insurance | $11,822 | $16,453 | $4,631 | 39% |
Delaware | State Farm | $6,015 | $6,626 | $611 | 10% |
Delaware | Travelers | $9,842 | $15,286 | $5,444 | 55% |
Delaware | USAA | $4,351 | $4,974 | $623 | 14% |
Florida | Farmers | $12,152 | $13,740 | $1,588 | 13% |
Florida | Geico | $5,948 | $7,624 | $1,676 | 28% |
Florida | Mercury Insurance | $11,432 | $12,415 | $983 | 9% |
Florida | National General | $7,513 | $9,167 | $1,654 | 22% |
Florida | Nationwide | $7,457 | $7,962 | $505 | 7% |
Florida | Progressive | $7,201 | $7,897 | $696 | 10% |
Florida | State Farm | $5,190 | $5,650 | $460 | 9% |
Florida | Travelers | $6,670 | $10,104 | $3,434 | 51% |
Georgia | Allstate | $6,412 | $7,497 | $1,085 | 17% |
Georgia | Auto-Owners | $3,903 | $5,287 | $1,384 | 35% |
Georgia | Country Financial | $4,274 | $5,685 | $1,411 | 33% |
Georgia | Geico | $5,677 | $7,263 | $1,586 | 28% |
Georgia | Mercury Insurance | $9,896 | $10,914 | $1,018 | 10% |
Georgia | Progressive | $8,031 | $8,970 | $939 | 12% |
Georgia | State Farm | $6,321 | $6,815 | $494 | 8% |
Georgia | USAA | $3,922 | $4,493 | $571 | 15% |
Hawaii | Allstate | $1,882 | $2,625 | $743 | 39% |
Hawaii | Farmers | $1,495 | $1,808 | $313 | 21% |
Hawaii | Island Insurance | $1,771 | $12,998 | $11,227 | 634% |
Hawaii | Progressive | $1,865 | $2,354 | $489 | 26% |
Hawaii | State Farm | $1,938 | $2,123 | $185 | 10% |
Hawaii | USAA | $1,115 | $1,168 | $53 | 5% |
Iowa | Allstate | $5,661 | $6,367 | $706 | 12% |
Iowa | Auto-Owners | $3,454 | $6,500 | $3,046 | 88% |
Iowa | Geico | $4,306 | $7,118 | $2,812 | 65% |
Iowa | Progressive | $4,146 | $4,634 | $488 | 12% |
Iowa | State Farm | $3,170 | $3,438 | $268 | 8% |
Iowa | Travelers | $3,233 | $4,634 | $1,401 | 43% |
Iowa | USAA | $2,730 | $3,449 | $719 | 26% |
Idaho | Allstate | $7,140 | $8,526 | $1,386 | 19% |
Idaho | Auto-Owners | $2,522 | $3,967 | $1,445 | 57% |
Idaho | Farmers | $7,667 | $10,257 | $2,590 | 34% |
Idaho | Geico | $3,575 | $4,394 | $819 | 23% |
Idaho | Nationwide | $5,001 | $5,487 | $486 | 10% |
Idaho | State Farm | $3,078 | $3,339 | $261 | 8% |
Idaho | Travelers | $3,283 | $4,742 | $1,459 | 44% |
Idaho | USAA | $3,830 | $5,647 | $1,817 | 47% |
Illinois | Allstate | $6,893 | $9,327 | $2,434 | 35% |
Illinois | Auto Club Group – ACG (AAA) | $3,002 | $3,751 | $749 | 25% |
Illinois | Auto-Owners | $3,386 | $4,581 | $1,195 | 35% |
Illinois | Erie Insurance | $3,105 | $3,621 | $516 | 17% |
Illinois | Geico | $3,686 | $6,745 | $3,059 | 83% |
Illinois | Progressive | $4,540 | $5,398 | $858 | 19% |
Illinois | State Farm | $4,413 | $4,743 | $330 | 7% |
Illinois | Travelers | $3,199 | $4,009 | $810 | 25% |
Illinois | USAA | $5,715 | $8,162 | $2,447 | 43% |
Indiana | Allstate | $4,801 | $6,433 | $1,632 | 34% |
Indiana | Auto-Owners | $2,998 | $5,283 | $2,285 | 76% |
Indiana | Farmers | $7,411 | $10,576 | $3,165 | 43% |
Indiana | Geico | $2,908 | $7,322 | $4,414 | 152% |
Indiana | Nationwide | $4,567 | $5,038 | $471 | 10% |
Indiana | Progressive | $4,355 | $6,208 | $1,853 | 43% |
Indiana | State Farm | $4,408 | $4,806 | $398 | 9% |
Indiana | Travelers | $3,640 | $5,209 | $1,569 | 43% |
Indiana | USAA | $1,691 | $2,169 | $478 | 28% |
Kansas | Allstate | $10,366 | $11,822 | $1,456 | 14% |
Kansas | Farmers | $6,337 | $7,160 | $823 | 13% |
Kansas | Geico | $5,025 | $6,176 | $1,151 | 23% |
Kansas | Nationwide | $3,774 | $4,269 | $495 | 13% |
Kansas | Progressive | $8,110 | $8,784 | $674 | 8% |
Kansas | State Farm | $4,793 | $5,080 | $287 | 6% |
Kansas | Travelers | $3,694 | $4,686 | $992 | 27% |
Kansas | USAA | $3,537 | $4,428 | $891 | 25% |
Kentucky | Allstate | $10,378 | $12,902 | $2,524 | 24% |
Kentucky | Auto-Owners | $4,937 | $6,779 | $1,842 | 37% |
Kentucky | Farmers | $13,216 | $18,393 | $5,177 | 39% |
Kentucky | Geico | $5,830 | $7,907 | $2,077 | 36% |
Kentucky | Progressive | $10,498 | $11,459 | $961 | 9% |
Kentucky | State Farm | $7,107 | $7,641 | $534 | 8% |
Kentucky | Travelers | $4,771 | $7,108 | $2,337 | 49% |
Kentucky | USAA | $4,775 | $6,218 | $1,443 | 30% |
Louisiana | Auto Club Enterprises (AAA) | $10,378 | $14,965 | $4,587 | 44% |
Louisiana | Farmers | $10,815 | $14,854 | $4,039 | 37% |
Louisiana | Geico | $10,627 | $20,575 | $9,948 | 94% |
Louisiana | Progressive | $12,297 | $13,177 | $880 | 7% |
Louisiana | Safeway Insurance | $8,340 | $8,501 | $161 | 2% |
Louisiana | Southern Farm Bureau | $3,967 | $4,532 | $565 | 14% |
Louisiana | State Farm | $9,125 | $9,845 | $720 | 8% |
Louisiana | USAA | $4,188 | $5,479 | $1,291 | 31% |
Massachusetts | Farmers | $7,163 | $7,486 | $323 | 5% |
Massachusetts | Progressive | $6,465 | $7,241 | $776 | 12% |
Massachusetts | Travelers | $4,444 | $6,199 | $1,755 | 39% |
Massachusetts | USAA | $3,634 | $4,002 | $368 | 10% |
Maryland | Allstate | $9,802 | $11,299 | $1,497 | 15% |
Maryland | Erie Insurance | $3,711 | $4,523 | $812 | 22% |
Maryland | Geico | $4,450 | $6,087 | $1,637 | 37% |
Maryland | Kemper | $4,682 | $6,872 | $2,190 | 47% |
Maryland | Nationwide | $4,728 | $5,288 | $560 | 12% |
Maryland | Progressive | $5,033 | $5,493 | $460 | 9% |
Maryland | State Farm | $6,080 | $6,563 | $483 | 8% |
Maryland | Travelers | $4,340 | $6,728 | $2,388 | 55% |
Maryland | USAA | $3,097 | $3,561 | $464 | 15% |
Maine | Allstate | $2,729 | $3,098 | $369 | 14% |
Maine | Auto-Owners | $1,634 | $1,881 | $247 | 15% |
Maine | Farmers | $8,077 | $11,394 | $3,317 | 41% |
Maine | Frankenmuth Insurance | $4,444 | $5,572 | $1,128 | 25% |
Maine | Geico | $3,678 | $4,644 | $966 | 26% |
Maine | Progressive | $5,882 | $6,533 | $651 | 11% |
Maine | State Farm | $3,517 | $3,814 | $297 | 8% |
Maine | Travelers | $2,266 | $3,385 | $1,119 | 49% |
Maine | USAA | $2,318 | $2,486 | $168 | 7% |
Michigan | Auto Club Group – ACG (AAA) | $6,061 | $7,940 | $1,879 | 31% |
Michigan | Auto-Owners | $3,610 | $5,635 | $2,025 | 56% |
Michigan | Geico | $3,467 | $7,465 | $3,998 | 115% |
Michigan | Progressive | $8,442 | $8,830 | $388 | 5% |
Michigan | State Farm | $9,735 | $16,573 | $6,838 | 70% |
Michigan | USAA | $3,999 | $5,184 | $1,185 | 30% |
Minnesota | Allstate | $6,103 | $8,796 | $2,693 | 44% |
Minnesota | Auto Club Group – ACG (AAA) | $5,376 | $8,376 | $3,000 | 56% |
Minnesota | Auto-Owners | $3,438 | $4,600 | $1,162 | 34% |
Minnesota | Geico | $6,874 | $9,765 | $2,891 | 42% |
Minnesota | Nationwide | $4,091 | $4,359 | $268 | 7% |
Minnesota | State Farm | $3,664 | $4,021 | $357 | 10% |
Minnesota | Travelers | $3,792 | $5,431 | $1,639 | 43% |
Minnesota | USAA | $3,405 | $3,861 | $456 | 13% |
Missouri | Allstate | $6,183 | $7,348 | $1,165 | 19% |
Missouri | Auto Club Enterprises (AAA) | $8,252 | $13,322 | $5,070 | 61% |
Missouri | Geico | $7,740 | $8,698 | $958 | 12% |
Missouri | Nationwide | $4,452 | $5,126 | $674 | 15% |
Missouri | Progressive | $6,795 | $7,673 | $878 | 13% |
Missouri | State Farm | $5,031 | $5,514 | $483 | 10% |
Missouri | Travelers | $3,801 | $5,281 | $1,480 | 39% |
Missouri | USAA | $2,584 | $2,930 | $346 | 13% |
Mississippi | Allstate | $8,540 | $9,739 | $1,199 | 14% |
Mississippi | Geico | $6,813 | $8,375 | $1,562 | 23% |
Mississippi | Nationwide | $3,849 | $4,261 | $412 | 11% |
Mississippi | Progressive | $10,434 | $11,532 | $1,098 | 11% |
Mississippi | Shelter Insurance | $6,370 | $7,759 | $1,389 | 22% |
Mississippi | State Farm | $4,488 | $4,897 | $409 | 9% |
Mississippi | Travelers | $4,274 | $6,282 | $2,008 | 47% |
Mississippi | USAA | $3,279 | $3,771 | $492 | 15% |
Montana | Allstate | $8,880 | $10,215 | $1,335 | 15% |
Montana | Farmers | $8,771 | $14,906 | $6,135 | 70% |
Montana | Geico | $7,284 | $8,952 | $1,668 | 23% |
Montana | Kemper | $8,149 | $9,411 | $1,262 | 15% |
Montana | Progressive | $6,450 | $7,608 | $1,158 | 18% |
Montana | State Farm | $4,557 | $4,854 | $297 | 7% |
Montana | USAA | $2,894 | $3,285 | $391 | 14% |
North Carolina | Allstate | $7,293 | $9,630 | $2,337 | 32% |
North Carolina | Erie Insurance | $2,199 | $2,976 | $777 | 35% |
North Carolina | Farmers | $3,966 | $4,847 | $881 | 22% |
North Carolina | Geico | $3,648 | $3,929 | $281 | 8% |
North Carolina | Nationwide | $3,168 | $3,863 | $695 | 22% |
North Carolina | North Carolina Farm Bureau | $2,594 | $3,191 | $597 | 23% |
North Carolina | Progressive | $3,966 | $4,821 | $855 | 22% |
North Carolina | State Farm | $2,462 | $3,100 | $638 | 26% |
North Dakota | Allstate | $8,699 | $10,156 | $1,457 | 17% |
North Dakota | American Family | $2,414 | $3,235 | $821 | 34% |
North Dakota | Auto-Owners | $3,789 | $4,944 | $1,155 | 30% |
North Dakota | Farmers | $7,785 | $10,992 | $3,207 | 41% |
North Dakota | Geico | $6,724 | $8,690 | $1,966 | 29% |
North Dakota | Nationwide | $3,347 | $3,729 | $382 | 11% |
North Dakota | Progressive | $6,980 | $7,397 | $417 | 6% |
North Dakota | State Farm | $4,383 | $4,691 | $308 | 7% |
North Dakota | USAA | $3,134 | $3,950 | $816 | 26% |
Nebraska | Allstate | $6,061 | $6,853 | $792 | 13% |
Nebraska | Auto-Owners | $2,991 | $4,835 | $1,844 | 62% |
Nebraska | Geico | $5,975 | $7,299 | $1,324 | 22% |
Nebraska | Nationwide | $3,766 | $4,147 | $381 | 10% |
Nebraska | Progressive | $8,340 | $9,946 | $1,606 | 19% |
Nebraska | State Farm | $5,640 | $6,155 | $515 | 9% |
Nebraska | USAA | $3,607 | $4,109 | $502 | 14% |
New Hampshire | Allstate | $4,290 | $5,039 | $749 | 17% |
New Hampshire | Auto-Owners | $1,775 | $2,042 | $267 | 15% |
New Hampshire | Farmers | $7,856 | $12,626 | $4,770 | 61% |
New Hampshire | Geico | $3,541 | $7,954 | $4,413 | 125% |
New Hampshire | Nationwide | $4,384 | $4,837 | $453 | 10% |
New Hampshire | Progressive | $6,477 | $7,074 | $597 | 9% |
New Hampshire | USAA | $3,320 | $3,870 | $550 | 17% |
New Jersey | Allstate | $6,892 | $10,056 | $3,164 | 46% |
New Jersey | Farmers | $9,664 | $19,996 | $10,332 | 107% |
New Jersey | NJM | $3,807 | $4,751 | $944 | 25% |
New Jersey | Plymouth Rock Assurance | $6,195 | $8,070 | $1,875 | 30% |
New Jersey | Progressive | $10,556 | $11,412 | $856 | 8% |
New Jersey | State Farm | $5,763 | $11,068 | $5,305 | 92% |
New Jersey | Travelers | $3,815 | $4,873 | $1,058 | 28% |
New Mexico | Allstate | $8,170 | $9,317 | $1,147 | 14% |
New Mexico | Farmers | $11,158 | $13,250 | $2,092 | 19% |
New Mexico | Geico | $3,692 | $7,643 | $3,951 | 107% |
New Mexico | Iowa Farm Bureau | $4,493 | $5,156 | $663 | 15% |
New Mexico | Kemper | $11,587 | $12,294 | $707 | 6% |
New Mexico | Nationwide | $5,493 | $6,165 | $672 | 12% |
New Mexico | Progressive | $5,031 | $5,576 | $545 | 11% |
New Mexico | State Farm | $4,274 | $4,638 | $364 | 9% |
New Mexico | USAA | $2,468 | $3,321 | $853 | 35% |
Nevada | Allstate | $9,061 | $10,365 | $1,304 | 14% |
Nevada | American Family | $5,497 | $6,893 | $1,396 | 25% |
Nevada | CSAA Insurance (AAA) | $11,013 | $14,820 | $3,807 | 35% |
Nevada | Farmers | $9,868 | $12,660 | $2,792 | 28% |
Nevada | Geico | $4,689 | $10,976 | $6,287 | 134% |
Nevada | Mercury Insurance | $8,135 | $9,044 | $909 | 11% |
Nevada | Progressive | $10,716 | $11,944 | $1,228 | 11% |
Nevada | State Farm | $3,744 | $4,047 | $303 | 8% |
Nevada | Travelers | $5,928 | $9,044 | $3,116 | 53% |
Nevada | USAA | $4,896 | $5,312 | $416 | 8% |
New York | Allstate | $6,074 | $7,959 | $1,885 | 31% |
New York | Erie Insurance | $4,797 | $6,051 | $1,254 | 26% |
New York | Geico | $4,626 | $6,427 | $1,801 | 39% |
New York | Progressive | $2,991 | $3,155 | $164 | 5% |
New York | State Farm | $5,712 | $6,299 | $587 | 10% |
New York | Travelers | $6,367 | $8,106 | $1,739 | 27% |
Ohio | Allstate | $5,121 | $6,601 | $1,480 | 29% |
Ohio | Auto-Owners | $2,865 | $3,913 | $1,048 | 37% |
Ohio | Erie Insurance | $2,906 | $3,328 | $422 | 15% |
Ohio | Farmers | $8,015 | $9,385 | $1,370 | 17% |
Ohio | Geico | $2,838 | $6,494 | $3,656 | 129% |
Ohio | Progressive | $7,155 | $8,136 | $981 | 14% |
Ohio | Travelers | $3,888 | $5,707 | $1,819 | 47% |
Ohio | USAA | $2,358 | $3,016 | $658 | 28% |
Oklahoma | Allstate | $9,282 | $10,634 | $1,352 | 15% |
Oklahoma | Farmers | $10,495 | $12,844 | $2,349 | 22% |
Oklahoma | Geico | $5,522 | $12,117 | $6,595 | 119% |
Oklahoma | Mercury Insurance | $9,408 | $10,368 | $960 | 10% |
Oklahoma | Oklahoma Farm Bureau | $7,873 | $9,261 | $1,388 | 18% |
Oklahoma | Progressive | $5,960 | $6,514 | $554 | 9% |
Oklahoma | Shelter Insurance | $5,647 | $6,513 | $866 | 15% |
Oklahoma | State Farm | $4,333 | $4,622 | $289 | 7% |
Oklahoma | USAA | $3,495 | $4,628 | $1,133 | 32% |
Oregon | Allstate | $10,544 | $13,176 | $2,632 | 25% |
Oregon | Farmers | $8,995 | $11,997 | $3,002 | 33% |
Oregon | Geico | $4,408 | $9,289 | $4,881 | 111% |
Oregon | Nationwide | $5,476 | $6,008 | $532 | 10% |
Oregon | Progressive | $8,727 | $9,855 | $1,128 | 13% |
Oregon | State Farm | $3,925 | $4,230 | $305 | 8% |
Oregon | Travelers | $3,778 | $5,341 | $1,563 | 41% |
Oregon | USAA | $3,207 | $4,176 | $969 | 30% |
Pennsylvania | Erie Insurance | $4,041 | $4,823 | $782 | 19% |
Pennsylvania | Geico | $4,295 | $5,971 | $1,676 | 39% |
Pennsylvania | Nationwide | $4,445 | $4,981 | $536 | 12% |
Pennsylvania | State Farm | $7,313 | $7,858 | $545 | 7% |
Pennsylvania | Travelers | $2,350 | $3,037 | $687 | 29% |
Pennsylvania | USAA | $4,463 | $5,012 | $549 | 12% |
Rhode Island | Allstate | $8,046 | $8,804 | $758 | 9% |
Rhode Island | American Family | $5,414 | $8,539 | $3,125 | 58% |
Rhode Island | Amica | $9,501 | $13,586 | $4,085 | 43% |
Rhode Island | Farmers | $11,355 | $13,980 | $2,625 | 23% |
Rhode Island | Geico | $7,311 | $9,619 | $2,308 | 32% |
Rhode Island | Nationwide | $6,454 | $7,002 | $548 | 8% |
Rhode Island | Progressive | $8,659 | $9,362 | $703 | 8% |
Rhode Island | Travelers | $10,172 | $13,301 | $3,129 | 31% |
Rhode Island | USAA | $5,054 | $5,815 | $761 | 15% |
South Carolina | Allstate | $6,058 | $8,087 | $2,029 | 33% |
South Carolina | Auto-Owners | $3,662 | $5,429 | $1,767 | 48% |
South Carolina | Progressive | $9,184 | $10,177 | $993 | 11% |
South Carolina | State Farm | $5,288 | $5,778 | $490 | 9% |
